U15, Divisions, John Henry Tournament, 2023-2024 (Strathroy Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
U15 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909162+140.8893-1 (W)05-1 (W)00-8 (W)0
210606131300.5007-4 (W)05-1 (L)05-4 (W)0
120303118+30.5793-1 (L)06-0 (W)05-4 (L)0
030000421-170.1607-4 (L)06-0 (L)00-8 (L)0
* = Bonus Points
U15 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909148+60.6365-6 (W)03-0 (W)03-5 (W)0
210606109+10.5263-2 (W)02-4 (W)03-5 (L)0
12030368-20.4293-2 (L)03-0 (L)04-2 (W)0
030000914-50.3915-6 (L)02-4 (L)04-2 (L)0
* = Bonus Points
U15 Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • Gem Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Gem Grn - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON