Bantam, Divisions, Rep & AE Olympics Tournament, 2017-2018 (Strathroy Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012012133+100.8130-2 (W)05-1 (W)03-2 (W)00-3 (W)0
40012-21094+50.6920-2 (W)03-2 (W)02-1 (W)-11-2 (W)-1
2206061312+10.5205-3 (W)03-2 (L)03-2 (L)04-3 (W)0
1303147700.5000-2 (L)03-2 (L)00-4 (W)01-2 (L)1
130314712-50.3685-3 (L)03-2 (W)02-1 (L)10-3 (L)0
040000415-110.2110-2 (L)05-1 (L)00-4 (L)04-3 (L)0
* = Bonus Points
FINALS
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
  • GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
  • WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON