Atom AE, Divisions, Rep & AE Olympics Tournament, 2017-2018 (Strathroy Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom AE
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3109091710+70.6300-2 (W)04-1 (W)09-4 (W)05-2 (L)0
3109091612+40.5713-8 (W)02-1 (W)06-1 (L)05-2 (W)0
21170795+40.6430-2 (L)01-2 (W)06-1 (W)01-1 (T)0
220606127+50.6321-2 (L)02-1 (L)03-1 (W)02-7 (W)0
12140479-20.4384-1 (W)04-1 (L)03-1 (L)01-1 (T)0
0400001028-180.2634-1 (L)03-8 (L)09-4 (L)02-7 (L)0
* = Bonus Points
FINALS
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
  • GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
  • WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON