Bantam, Divisions, Strathroy Jr Rockets Olympics Tournament, 2019-2020 (Strathroy Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
202808146+80.7000-6 (W)04-2 (W)03-3 (T)01-1 (T)0
30110-28138+50.6193-0 (W)01-2 (W)-13-3 (T)05-4 (W)-1
2028-1796+30.6002-4 (W)02-3 (W)-11-1 (T)01-1 (T)0
1303141315-20.4642-4 (L)04-2 (L)05-2 (W)05-4 (L)1
130314713-60.3503-0 (L)02-3 (L)15-2 (L)03-2 (W)0
031112412-80.2500-6 (L)01-2 (L)11-1 (T)03-2 (L)0
* = Bonus Points
Finals
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
  • GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
  • WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON