Bantam Pool 2 Round Robin, Bantam LL, Divisions, John Henry Memorial Tournament, 2018-2019 (Strathroy Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam LL
Bantam Pool 2 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21061753+20.6251-2 (W)01-2 (L)12-0 (W)0
210606145+90.7371-2 (L)06-1 (W)02-7 (W)0
210606109+10.5265-1 (L)04-2 (W)05-2 (W)0
2106-158800.5005-1 (W)01-2 (W)-16-1 (L)0
120303611-50.3530-2 (W)04-2 (L)02-7 (L)0
03000029-70.1820-2 (L)02-0 (L)05-2 (L)0
* = Bonus Points
Fri, Oct 26
Sat, Oct 27
Sun, Oct 28