Bantam LL, Divisions, John Henry Memorial Tournament, 2018-2019 (Strathroy Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam LL
Bantam Pool A Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909117+40.6113-2 (W)05-4 (W)01-3 (W)0
3009-1883+50.7272-1 (W)-12-3 (W)03-0 (W)0
1203145500.5002-1 (L)10-3 (W)01-3 (L)0
1203038800.5005-4 (L)00-2 (W)02-3 (L)0
12030386+20.5713-2 (L)06-1 (W)00-2 (L)0
030000112-110.0776-1 (L)00-3 (L)03-0 (L)0
* = Bonus Points
Bantam Pool 2 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21061753+20.6251-2 (W)01-2 (L)12-0 (W)0
210606145+90.7371-2 (L)06-1 (W)02-7 (W)0
210606109+10.5265-1 (L)04-2 (W)05-2 (W)0
2106-158800.5005-1 (W)01-2 (W)-16-1 (L)0
120303611-50.3530-2 (W)04-2 (L)02-7 (L)0
03000029-70.1820-2 (L)02-0 (L)05-2 (L)0
* = Bonus Points
Bantam Championship
Sun, Oct 28
Full Schedule
Venue(s) In This Schedule
  • Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON
  • Grn Pad - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON