Atom AE, Divisions, AE Olympics, 2013-2014 (Strathroy Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom AE
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012012151+140.9381-3 (W)03-0 (W)03-0 (W)00-6 (W)0
40012012325+270.8652-6 (W)014-2 (W)01-5 (W)07-0 (W)0
22060678-10.4671-3 (L)00-2 (W)01-5 (L)00-3 (W)0
130303912-30.4292-6 (L)00-7 (W)03-0 (L)00-3 (L)0
130303514-90.2633-0 (L)00-2 (L)05-2 (W)07-0 (L)0
040000432-280.11114-2 (L)00-7 (L)05-2 (L)00-6 (L)0
* = Bonus Points
Championships
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON