Minor Midget, Divisions, AE Olympics, 2011-2012 (Strathroy Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Midget
Championships
Sun, Nov 20
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012315114+70.7332-1 (W)02-4 (W)11-3 (W)12-0 (W)1
310931286+20.5712-1 (W)11-3 (W)12-3 (W)12-0 (L)0
3109312124+80.7502-0 (W)12-3 (L)00-2 (W)11-6 (W)1
130336810-20.4442-1 (L)14-5 (L)11-3 (W)10-2 (L)0
130314812-40.4002-1 (L)02-4 (L)01-3 (L)03-4 (W)1
13031459-40.3572-0 (L)01-3 (L)01-3 (W)11-3 (L)0
1303031017-70.3704-5 (W)01-3 (L)03-4 (L)01-6 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON