PeeWee, Divisions, Rep Olympics, 2011-2012 (Strathroy Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
PeeWee
Round Robin A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30110313114+70.7333-3 (T)00-3 (W)11-3 (W)10-2 (W)1
30110313147+70.6673-3 (T)00-5 (W)13-4 (W)12-1 (W)1
220628129+30.5715-1 (W)10-3 (L)03-4 (L)01-4 (W)1
040000214-120.1255-1 (L)00-5 (L)01-3 (L)00-1 (L)0
* = Bonus Points
Round Robin B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
211729125+70.7061-5 (W)11-1 (T)05-1 (W)12-1 (L)0
2117295500.5004-1 (L)01-1 (T)00-2 (W)10-1 (W)1
220628118+30.5794-1 (W)10-6 (W)15-1 (L)00-2 (L)0
040000217-150.1051-5 (L)00-6 (L)00-2 (L)01-4 (L)0
* = Bonus Points
Championships
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON