Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 9 | 19 | 3 | 82 | 149 | 18 | 6 | 10 | 2 | 53 | 83 | 13 | 3 | 9 | 1 | 29 | 66 |
---|
Exhibition | 19 | 10 | 8 | 1 | 69 | 55 | 9 | 4 | 4 | 1 | 31 | 25 | 10 | 6 | 4 | 0 | 38 | 30 |
---|
Tournament | 19 | 10 | 7 | 2 | 47 | 32 | 9 | 5 | 3 | 1 | 29 | 20 | 10 | 5 | 4 | 1 | 18 | 12 |
---|
Overall | 69 | 29 | 34 | 6 | 198 | 236 | 36 | 15 | 17 | 4 | 113 | 128 | 33 | 14 | 17 | 2 | 85 | 108 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - U15 A | 10 | 7 | 2 | 1 | 37 | 16 | 5 | 3 | 1 | 1 | 17 | 10 | 5 | 4 | 1 | 0 | 20 | 6 |
---|
U16 - U16 A | 10 | 3 | 6 | 1 | 18 | 21 | 5 | 1 | 3 | 1 | 11 | 14 | 5 | 2 | 3 | 0 | 7 | 7 |
---|
U13 - U13 A | 7 | 5 | 1 | 1 | 31 | 23 | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 3 | 0 | 0 | 15 | 10 |
---|
U18 - U18 A | 7 | 3 | 3 | 1 | 20 | 22 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
U10 - U10 A | 6 | 1 | 5 | 0 | 15 | 34 | 2 | 0 | 2 | 0 | 6 | 17 | 4 | 1 | 3 | 0 | 9 | 17 |
---|
U11 - U11 A | 6 | 3 | 2 | 1 | 22 | 11 | 4 | 2 | 1 | 1 | 17 | 9 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
U15 - U15 B | 6 | 3 | 3 | 0 | 18 | 21 | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
U12 - U12 A | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
U14 - U14 A | 4 | 3 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
U11 - U11 B | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
U11 - U11 LL | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
U18 - U18 B | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U13 - U13 B | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 - U13 LL | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
U15 - U15 LL1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Mustangs | 8 | 5 | 3 | 0 | 33 | 23 | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
Norfolk Knights A | 6 | 2 | 3 | 1 | 22 | 27 | 6 | 2 | 3 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm A | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Stars | 4 | 1 | 3 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Dorchester Dragons A | 3 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
St. Marys Rock A | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Brant Battalion | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Brant Battalion A | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Lucan Irish | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Mooretown Jr. Flags B2 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
New Hamburg Huskies | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Toronto Attack | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 23 | 8 | 13 | 2 | 72 | 94 | 23 | 8 | 13 | 2 | 72 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Sports Centre | 4 | 3 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Gemini (Green) | 4 | 2 | 1 | 1 | 12 | 14 | 4 | 2 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
Pyramid Rec Centre | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
St. Marys (Rock) | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Bradford West Gwillimbury Leisure Centre | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Brant Sports (Gurney) | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Brant Sports Complex | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Carling Arena | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Earl Nichols | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
Seymour Hannah | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Welland Main | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|