Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 9 | 1 | 10 | 13 | 6 | +7 | 0.684 | 5-1 (W) | 0 | 0-3 (W) | 0 | 2-1 (W) | 0 | 4-3 (L) | 1 |
---|
| 3 | 1 | 0 | 9 | -1 | 8 | 11 | 5 | +6 | 0.688 | 4-2 (W) | 0 | 0-4 (W) | 0 | 2-1 (L) | 0 | 2-1 (W) | -1 |
---|
| 2 | 1 | 1 | 7 | -2 | 5 | 9 | 8 | +1 | 0.529 | 4-2 (L) | 0 | 1-1 (T) | -1 | 0-2 (W) | 0 | 4-3 (W) | -1 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 2 | 11 | -9 | 0.154 | 5-1 (L) | 0 | 0-4 (L) | 0 | 0-2 (L) | 0 | 0-1 (W) | 0 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | -5 | 0.222 | 1-1 (T) | -1 | 0-3 (L) | 0 | 0-1 (L) | 0 | 2-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 10
Ilderton Jets
@ Tilsonburg Tornadoes
W
55Gemini Blue
Ingersoll Express
@ Strathroy Jr Rockets
W
56Gemini Green
@ Strathroy Jr Rockets1
Gemini Green
@ Ingersoll Express2
Gemini Blue
Ingersoll Express
Gemini Green
Strathroy Jr Rockets
@ Huntsville Otters12
Gemini Blue
Huntsville Otters
@ Tilsonburg Tornadoes
W
21Gemini Green
@ Ilderton Jets28
Gemini Green
Ingersoll Express
@ Strathroy Jr Rockets
W
29Gemini Blue
@ Tilsonburg Tornadoes38
Gemini Green
Huntsville Otters
Gemini Blue
@ Huntsville Otters48
Gemini Green
Ilderton Jets
@ Tilsonburg Tornadoes
W
55Gemini Blue
Ingersoll Express
@ Strathroy Jr Rockets
W
56Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON