Atom, Divisions, Rep Olympics, 2013-2014 (Strathroy Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012-210117+40.6113-4 (W)02-1 (W)-11-2 (W)03-2 (W)-1
310909148+60.6364-2 (W)00-4 (W)02-3 (L)03-4 (W)0
2206061310+30.5656-2 (W)02-1 (L)12-3 (W)-13-4 (L)0
130325811-30.4214-2 (L)02-1 (W)02-3 (L)13-2 (L)1
13030359-40.3572-1 (L)00-4 (L)01-2 (L)01-3 (W)0
130303915-60.3756-2 (L)03-4 (L)02-3 (W)01-3 (L)0
* = Bonus Points
Championships
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON