PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 1 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 8 | 4 | 6 | 3 | 2 | 1 | 22 | 14 |
Regular Season | 10 | 4 | 4 | 2 | 29 | 28 | 11 | 5 | 5 | 1 | 41 | 37 | 21 | 9 | 9 | 3 | 70 | 65 |
Playoff | 3 | 3 | 0 | 0 | 8 | 5 | 4 | 2 | 2 | 0 | 16 | 12 | 7 | 5 | 2 | 0 | 24 | 17 |
Overall | 17 | 9 | 5 | 3 | 51 | 43 | 17 | 8 | 8 | 1 | 65 | 53 | 34 | 17 | 13 | 4 | 116 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames Black | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
Aylmer Flames Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
East Lambton Eagles Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
East Lambton Eagles White | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 8 | 14 |
Kent Cobras Black | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Lambeth Lancers 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Lucan Irish Green | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Mt. Brydges Cougars Blue | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 12 | 9 |
Mt. Brydges Cougars Gold | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 19 | 14 |
Mt. Brydges Cougars Red | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Mt. Brydges Cougars White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
North Middlesex Jr. Stars 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
North Middlesex Jr. Stars 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 9 | 7 |
Riverside Rangers AtoMc White | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Riverside Rangers Yellow | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
South Huron Sabres Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
South Huron Sabres Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
St. Marys Rock 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
Gemini (Blue) | 12 | 7 | 3 | 2 | 37 | 29 | 1 | 1 | 0 | 0 | 6 | 1 | 13 | 8 | 3 | 2 | 43 | 30 |
Gemini (Green) | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 9 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 14 | 2 | 0 | 1 | 1 | 8 | 14 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Stephen Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 13 | 6 | 4 | 2 | 0 | 20 | 13 |
WFCU Corporal Grendon | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
WFCU Greenshield | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
WFCU Greenshild | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Follow Us On
- and -
- and -