Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 491 | 152 | 243 | 96 | 1234 | 1777 | 244 | 80 | 114 | 50 | 622 | 842 | 247 | 72 | 129 | 46 | 612 | 935 |
---|
Tournament | 179 | 87 | 74 | 18 | 537 | 502 | 82 | 43 | 29 | 10 | 273 | 215 | 97 | 44 | 45 | 8 | 264 | 287 |
---|
Playoff | 165 | 67 | 86 | 12 | 492 | 619 | 80 | 37 | 35 | 8 | 261 | 276 | 85 | 30 | 51 | 4 | 231 | 343 |
---|
Exhibition | 33 | 18 | 9 | 6 | 108 | 72 | 14 | 6 | 4 | 4 | 42 | 28 | 19 | 12 | 5 | 2 | 66 | 44 |
---|
Overall | 872 | 324 | 416 | 132 | 2371 | 2970 | 421 | 166 | 183 | 72 | 1198 | 1361 | 451 | 158 | 233 | 60 | 1173 | 1609 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - U11 A | 59 | 26 | 23 | 10 | 145 | 129 | 28 | 12 | 8 | 8 | 68 | 55 | 31 | 14 | 15 | 2 | 77 | 74 |
---|
U13 - U13 A | 54 | 29 | 16 | 9 | 178 | 135 | 28 | 15 | 8 | 5 | 86 | 66 | 26 | 14 | 8 | 4 | 92 | 69 |
---|
U15 - U15 A | 54 | 36 | 14 | 4 | 218 | 93 | 28 | 20 | 6 | 2 | 115 | 46 | 26 | 16 | 8 | 2 | 103 | 47 |
---|
U14 - U14 A | 53 | 31 | 16 | 6 | 186 | 142 | 22 | 13 | 6 | 3 | 71 | 47 | 31 | 18 | 10 | 3 | 115 | 95 |
---|
U16 - U16 A | 53 | 12 | 31 | 10 | 103 | 148 | 25 | 5 | 14 | 6 | 53 | 73 | 28 | 7 | 17 | 4 | 50 | 75 |
---|
U10 - U10 A | 52 | 20 | 26 | 6 | 185 | 190 | 26 | 9 | 13 | 4 | 104 | 107 | 26 | 11 | 13 | 2 | 81 | 83 |
---|
U18 - U18 A | 52 | 24 | 25 | 3 | 134 | 150 | 26 | 15 | 10 | 1 | 67 | 63 | 26 | 9 | 15 | 2 | 67 | 87 |
---|
U11 - U11 B | 47 | 16 | 28 | 3 | 118 | 183 | 22 | 6 | 14 | 2 | 54 | 81 | 25 | 10 | 14 | 1 | 64 | 102 |
---|
U12 - U12 A | 47 | 9 | 33 | 5 | 87 | 202 | 24 | 4 | 19 | 1 | 56 | 108 | 23 | 5 | 14 | 4 | 31 | 94 |
---|
U15 - U15 B | 46 | 18 | 24 | 4 | 116 | 136 | 21 | 13 | 8 | 0 | 66 | 50 | 25 | 5 | 16 | 4 | 50 | 86 |
---|
U18 - U18 LL1 | 39 | 22 | 14 | 3 | 167 | 142 | 19 | 11 | 7 | 1 | 89 | 73 | 20 | 11 | 7 | 2 | 78 | 69 |
---|
U15 - U15 LL2 | 37 | 1 | 35 | 1 | 52 | 365 | 17 | 1 | 15 | 1 | 27 | 175 | 20 | 0 | 20 | 0 | 25 | 190 |
---|
U18 - U18 B | 35 | 15 | 16 | 4 | 90 | 94 | 16 | 8 | 5 | 3 | 40 | 34 | 19 | 7 | 11 | 1 | 50 | 60 |
---|
U13 - U13 B | 34 | 9 | 21 | 4 | 71 | 125 | 17 | 3 | 11 | 3 | 31 | 59 | 17 | 6 | 10 | 1 | 40 | 66 |
---|
U18 - U18 LL2 | 33 | 17 | 13 | 3 | 121 | 104 | 16 | 11 | 5 | 0 | 71 | 48 | 17 | 6 | 8 | 3 | 50 | 56 |
---|
U13 - U13 LL | 30 | 9 | 18 | 3 | 77 | 145 | 15 | 4 | 8 | 3 | 36 | 55 | 15 | 5 | 10 | 0 | 41 | 90 |
---|
U11 - U11 LL | 28 | 3 | 24 | 1 | 42 | 178 | 14 | 2 | 11 | 1 | 21 | 80 | 14 | 1 | 13 | 0 | 21 | 98 |
---|
U15 - U15 LL1 | 24 | 0 | 22 | 2 | 62 | 186 | 12 | 0 | 10 | 2 | 40 | 91 | 12 | 0 | 12 | 0 | 22 | 95 |
---|
U9 - U9 LL3 | 24 | 5 | 5 | 14 | 27 | 24 | 13 | 2 | 2 | 9 | 11 | 12 | 11 | 3 | 3 | 5 | 16 | 12 |
---|
U9 - U9 LL1 | 23 | 10 | 1 | 12 | 89 | 34 | 10 | 5 | 0 | 5 | 36 | 11 | 13 | 5 | 1 | 7 | 53 | 23 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Oxford Storm A | 37 | 6 | 27 | 4 | 90 | 153 | 20 | 4 | 13 | 3 | 52 | 79 | 17 | 2 | 14 | 1 | 38 | 74 |
---|
Mt. Brydges Cougars A | 35 | 9 | 20 | 6 | 75 | 110 | 17 | 6 | 8 | 3 | 34 | 44 | 18 | 3 | 12 | 3 | 41 | 66 |
---|
St. Marys Rock A | 35 | 18 | 17 | 0 | 104 | 111 | 16 | 7 | 9 | 0 | 43 | 50 | 19 | 11 | 8 | 0 | 61 | 61 |
---|
Brant Battalion A | 34 | 19 | 8 | 7 | 114 | 85 | 17 | 8 | 5 | 4 | 56 | 46 | 17 | 11 | 3 | 3 | 58 | 39 |
---|
Dorchester Dragons A | 34 | 18 | 13 | 3 | 102 | 87 | 15 | 11 | 3 | 1 | 50 | 26 | 19 | 7 | 10 | 2 | 52 | 61 |
---|
Norfolk Knights A | 34 | 14 | 15 | 5 | 90 | 100 | 17 | 8 | 7 | 2 | 53 | 51 | 17 | 6 | 8 | 3 | 37 | 49 |
---|
St. Thomas Jr Stars A | 34 | 5 | 25 | 4 | 67 | 144 | 18 | 2 | 14 | 2 | 35 | 74 | 16 | 3 | 11 | 2 | 32 | 70 |
---|
New Hamburg Huskies A | 29 | 9 | 13 | 7 | 76 | 93 | 15 | 5 | 5 | 5 | 42 | 46 | 14 | 4 | 8 | 2 | 34 | 47 |
---|
East Lambton Eagles | 16 | 8 | 8 | 0 | 60 | 76 | 7 | 4 | 3 | 0 | 26 | 33 | 9 | 4 | 5 | 0 | 34 | 43 |
---|
Mt. Brydges Cougars Gold | 16 | 5 | 7 | 4 | 59 | 76 | 9 | 3 | 3 | 3 | 35 | 33 | 7 | 2 | 4 | 1 | 24 | 43 |
---|
Ilderton Jets | 13 | 6 | 5 | 2 | 32 | 30 | 5 | 1 | 3 | 1 | 8 | 16 | 8 | 5 | 2 | 1 | 24 | 14 |
---|
Lambton Shores Predators B2 | 13 | 4 | 8 | 1 | 32 | 38 | 5 | 1 | 4 | 0 | 10 | 13 | 8 | 3 | 4 | 1 | 22 | 25 |
---|
Wallaceburg Lakers B2 | 13 | 6 | 5 | 2 | 47 | 40 | 6 | 4 | 1 | 1 | 23 | 14 | 7 | 2 | 4 | 1 | 24 | 26 |
---|
Ilderton Jets B2 | 11 | 5 | 5 | 1 | 26 | 33 | 5 | 1 | 3 | 1 | 8 | 16 | 6 | 4 | 2 | 0 | 18 | 17 |
---|
North Middlesex Jr. Stars | 11 | 2 | 8 | 1 | 33 | 72 | 4 | 2 | 2 | 0 | 16 | 19 | 7 | 0 | 6 | 1 | 17 | 53 |
---|
South Huron Sabres B2 | 11 | 3 | 7 | 1 | 21 | 46 | 7 | 2 | 4 | 1 | 15 | 30 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
St. Thomas Jr Stars White | 11 | 4 | 7 | 0 | 39 | 54 | 4 | 2 | 2 | 0 | 10 | 12 | 7 | 2 | 5 | 0 | 29 | 42 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 233 | 80 | 122 | 31 | 614 | 849 | 231 | 78 | 122 | 31 | 603 | 848 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Gemini (Green) | 108 | 47 | 30 | 31 | 329 | 308 | 107 | 47 | 29 | 31 | 329 | 299 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Tri-Township | 33 | 8 | 17 | 8 | 75 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 17 | 8 | 75 | 134 |
---|
FlightExec Centre (APC) | 27 | 8 | 15 | 4 | 62 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 15 | 4 | 62 | 105 |
---|
St. Marys (Rock) | 22 | 10 | 12 | 0 | 63 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 12 | 0 | 63 | 85 |
---|
Joe Thornton CC (STMHA) | 16 | 3 | 9 | 4 | 41 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 4 | 41 | 62 |
---|
Joe Thornton CC (Presstran) | 14 | 4 | 10 | 0 | 32 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 32 | 66 |
---|
Forest (Amtelecom) | 13 | 3 | 9 | 1 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 32 | 63 |
---|
Tillsonburg Memorial Arena | 13 | 4 | 9 | 0 | 19 | 50 | 5 | 2 | 3 | 0 | 9 | 17 | 8 | 2 | 6 | 0 | 10 | 33 |
---|
North Middlesex | 12 | 0 | 9 | 3 | 24 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 3 | 24 | 73 |
---|
Brant Sports (Gurney) | 11 | 6 | 4 | 1 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 39 | 36 |
---|
Wilmot Complex (Schout) | 11 | 3 | 7 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 24 | 41 |
---|
Ilderton | 10 | 3 | 3 | 4 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 26 |
---|
Tillsonburg (Memorial) | 10 | 1 | 8 | 1 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 27 | 48 |
---|
Watford | 10 | 4 | 6 | 0 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 41 | 49 |
---|
Joe Thorton Community Centre | 9 | 7 | 1 | 1 | 34 | 11 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
---|
Komoka CW&RC (1 - Molson) | 9 | 3 | 5 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 22 | 24 |
---|
Waterford | 9 | 3 | 4 | 2 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 27 |
---|