Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 28 | 65 | 19 | 245 | 461 | 50 | 13 | 31 | 6 | 126 | 222 | 62 | 15 | 34 | 13 | 119 | 239 |
|---|
| Tournament | 29 | 18 | 10 | 1 | 82 | 63 | 15 | 10 | 4 | 1 | 47 | 29 | 14 | 8 | 6 | 0 | 35 | 34 |
|---|
| Exhibition | 7 | 1 | 5 | 1 | 7 | 19 | 4 | 0 | 3 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Overall | 148 | 47 | 80 | 21 | 334 | 543 | 69 | 23 | 38 | 8 | 176 | 261 | 79 | 24 | 42 | 13 | 158 | 282 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 A | 23 | 14 | 8 | 1 | 74 | 43 | 12 | 7 | 5 | 0 | 37 | 25 | 11 | 7 | 3 | 1 | 37 | 18 |
|---|
| U12 - U12 A | 17 | 7 | 10 | 0 | 38 | 68 | 7 | 4 | 3 | 0 | 22 | 23 | 10 | 3 | 7 | 0 | 16 | 45 |
|---|
| U14 - U14 A | 15 | 6 | 5 | 4 | 30 | 29 | 7 | 3 | 2 | 2 | 15 | 9 | 8 | 3 | 3 | 2 | 15 | 20 |
|---|
| U11 - U11 A | 7 | 1 | 5 | 1 | 8 | 31 | 3 | 0 | 3 | 0 | 0 | 17 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| U10 - U10 A | 6 | 1 | 5 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 28 | 3 | 1 | 2 | 0 | 2 | 13 |
|---|
| U11 - U11 B | 6 | 0 | 5 | 1 | 8 | 42 | 3 | 0 | 2 | 1 | 3 | 20 | 3 | 0 | 3 | 0 | 5 | 22 |
|---|
| U11 - U11 LL | 6 | 0 | 6 | 0 | 3 | 65 | 2 | 0 | 2 | 0 | 0 | 25 | 4 | 0 | 4 | 0 | 3 | 40 |
|---|
| U13 - U13 A | 6 | 3 | 2 | 1 | 23 | 13 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 2 | 1 | 1 | 14 | 7 |
|---|
| U13 - U13 LL2 | 6 | 2 | 3 | 1 | 28 | 21 | 5 | 2 | 2 | 1 | 28 | 19 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U18 - U18 B | 6 | 2 | 4 | 0 | 10 | 24 | 3 | 0 | 3 | 0 | 0 | 16 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| U13 - U13 B | 5 | 0 | 5 | 0 | 3 | 35 | 3 | 0 | 3 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| U13 - U13 LL1 | 5 | 1 | 4 | 0 | 22 | 26 | 2 | 1 | 1 | 0 | 12 | 3 | 3 | 0 | 3 | 0 | 10 | 23 |
|---|
| U15 - U15 B | 5 | 1 | 3 | 1 | 11 | 23 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| U15 - U15 LL2 | 5 | 1 | 4 | 0 | 8 | 23 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| U18 - U18 LL2 | 5 | 3 | 2 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U15 - U15 A | 4 | 0 | 3 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| U15 - U15 LL1 | 4 | 1 | 3 | 0 | 12 | 21 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| U18 - U18 A | 4 | 2 | 2 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| U18 - U18 LL1 | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Marys Rock | 9 | 2 | 6 | 1 | 12 | 35 | 4 | 1 | 3 | 0 | 5 | 15 | 5 | 1 | 3 | 1 | 7 | 20 |
|---|
| Brant Battalion | 8 | 4 | 3 | 1 | 28 | 20 | 3 | 2 | 1 | 0 | 17 | 5 | 5 | 2 | 2 | 1 | 11 | 15 |
|---|
| Mt. Brydges Cougars | 8 | 2 | 4 | 2 | 16 | 31 | 3 | 1 | 2 | 0 | 7 | 17 | 5 | 1 | 2 | 2 | 9 | 14 |
|---|
| Elgin-Thames 73s | 7 | 3 | 3 | 1 | 19 | 24 | 3 | 0 | 2 | 1 | 3 | 13 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Delhi-Norwich 59ers | 6 | 4 | 2 | 0 | 30 | 21 | 4 | 3 | 1 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| South Oxford Storm | 6 | 0 | 5 | 1 | 4 | 28 | 2 | 0 | 1 | 1 | 1 | 9 | 4 | 0 | 4 | 0 | 3 | 19 |
|---|
| New Hamburg Huskies | 5 | 4 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Norfolk Knights | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Point Edward Blackhawks | 5 | 2 | 2 | 1 | 15 | 19 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 11 | 19 |
|---|
| Petrolia Oilers | 4 | 0 | 4 | 0 | 1 | 27 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Dorchester Dragons LL1 | 3 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Lambton Eagles | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwest Admirals | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| St Marys Rock | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock Blue | 3 | 1 | 1 | 1 | 7 | 14 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 44 | 12 | 28 | 4 | 121 | 204 | 44 | 12 | 28 | 4 | 121 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 10 | 1 | 6 | 3 | 8 | 28 | 10 | 1 | 6 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 6 | 1 | 4 | 1 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 33 |
|---|
| Tri-Township | 6 | 1 | 3 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 25 |
|---|
| Brant Sports (Gurney) | 4 | 1 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 15 |
|---|
| Point Edward | 4 | 1 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 19 |
|---|
| Wilmot Complex (Schout) | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Brant Sports Complex | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Burford Community Centre | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| East Elgin (EastLink) | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 10 |
|---|
| Pyramid Rec Centre | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Tillsonburg Memorial Arena | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Watford | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
|---|