Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 161 | 263 | 126 | 1237 | 1860 | 267 | 74 | 126 | 67 | 594 | 896 | 283 | 87 | 137 | 59 | 643 | 964 |
|---|
| Tournament | 98 | 53 | 33 | 12 | 274 | 210 | 53 | 30 | 16 | 7 | 162 | 114 | 45 | 23 | 17 | 5 | 112 | 96 |
|---|
| Exhibition | 25 | 8 | 10 | 7 | 44 | 52 | 10 | 3 | 4 | 3 | 15 | 17 | 15 | 5 | 6 | 4 | 29 | 35 |
|---|
| Playoff | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 675 | 224 | 306 | 145 | 1564 | 2124 | 332 | 109 | 146 | 77 | 780 | 1029 | 343 | 115 | 160 | 68 | 784 | 1095 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 A | 52 | 29 | 18 | 5 | 148 | 104 | 26 | 14 | 10 | 2 | 70 | 52 | 26 | 15 | 8 | 3 | 78 | 52 |
|---|
| U14 - U14 A | 47 | 24 | 13 | 10 | 112 | 87 | 23 | 12 | 4 | 7 | 60 | 33 | 24 | 12 | 9 | 3 | 52 | 54 |
|---|
| U15 - U15 B | 39 | 19 | 13 | 7 | 108 | 95 | 20 | 11 | 6 | 3 | 59 | 50 | 19 | 8 | 7 | 4 | 49 | 45 |
|---|
| U12 - U12 A | 37 | 7 | 29 | 1 | 71 | 168 | 17 | 4 | 13 | 0 | 35 | 75 | 20 | 3 | 16 | 1 | 36 | 93 |
|---|
| U18 - U18 B | 35 | 13 | 21 | 1 | 91 | 108 | 19 | 9 | 10 | 0 | 56 | 53 | 16 | 4 | 11 | 1 | 35 | 55 |
|---|
| U10 - U10 A | 31 | 4 | 27 | 0 | 52 | 157 | 14 | 1 | 13 | 0 | 20 | 77 | 17 | 3 | 14 | 0 | 32 | 80 |
|---|
| U13 - U13 A | 30 | 13 | 13 | 4 | 71 | 55 | 16 | 8 | 7 | 1 | 42 | 33 | 14 | 5 | 6 | 3 | 29 | 22 |
|---|
| U9 - U9 MD1 | 29 | 5 | 16 | 8 | 64 | 115 | 12 | 1 | 6 | 5 | 23 | 49 | 17 | 4 | 10 | 3 | 41 | 66 |
|---|
| U13 - U13 B | 27 | 5 | 20 | 2 | 30 | 158 | 14 | 1 | 11 | 2 | 17 | 83 | 13 | 4 | 9 | 0 | 13 | 75 |
|---|
| U15 - U15 LL1 | 27 | 15 | 8 | 4 | 101 | 85 | 14 | 8 | 4 | 2 | 55 | 46 | 13 | 7 | 4 | 2 | 46 | 39 |
|---|
| U11 - U11 B | 26 | 4 | 20 | 2 | 53 | 171 | 13 | 1 | 10 | 2 | 22 | 85 | 13 | 3 | 10 | 0 | 31 | 86 |
|---|
| U11 - U11 A | 25 | 3 | 19 | 3 | 28 | 111 | 12 | 1 | 9 | 2 | 12 | 58 | 13 | 2 | 10 | 1 | 16 | 53 |
|---|
| U15 - U15 LL2 | 25 | 6 | 16 | 3 | 53 | 104 | 13 | 2 | 8 | 3 | 24 | 48 | 12 | 4 | 8 | 0 | 29 | 56 |
|---|
| U15 - U15 A | 24 | 8 | 9 | 7 | 64 | 59 | 11 | 4 | 5 | 2 | 33 | 31 | 13 | 4 | 4 | 5 | 31 | 28 |
|---|
| U18 - U18 A | 24 | 16 | 5 | 3 | 81 | 39 | 10 | 8 | 1 | 1 | 38 | 12 | 14 | 8 | 4 | 2 | 43 | 27 |
|---|
| U18 - U18 LL1 | 24 | 13 | 7 | 4 | 97 | 66 | 14 | 7 | 5 | 2 | 51 | 44 | 10 | 6 | 2 | 2 | 46 | 22 |
|---|
| U11 - U11 LL | 20 | 1 | 18 | 1 | 26 | 168 | 10 | 0 | 9 | 1 | 11 | 82 | 10 | 1 | 9 | 0 | 15 | 86 |
|---|
| U13 - U13 LL1 | 20 | 8 | 9 | 3 | 69 | 73 | 9 | 4 | 4 | 1 | 34 | 27 | 11 | 4 | 5 | 2 | 35 | 46 |
|---|
| U13 - U13 LL2 | 20 | 9 | 8 | 3 | 88 | 70 | 10 | 5 | 3 | 2 | 49 | 33 | 10 | 4 | 5 | 1 | 39 | 37 |
|---|
| U18 - U18 LL2 | 19 | 9 | 6 | 4 | 74 | 53 | 9 | 4 | 1 | 4 | 37 | 24 | 10 | 5 | 5 | 0 | 37 | 29 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 37 | 16 | 16 | 5 | 87 | 108 | 17 | 7 | 6 | 4 | 37 | 56 | 20 | 9 | 10 | 1 | 50 | 52 |
|---|
| Mt. Brydges Cougars | 37 | 13 | 19 | 5 | 82 | 159 | 19 | 8 | 9 | 2 | 48 | 82 | 18 | 5 | 10 | 3 | 34 | 77 |
|---|
| Elgin-Thames 73s | 35 | 13 | 19 | 3 | 88 | 114 | 15 | 5 | 8 | 2 | 35 | 50 | 20 | 8 | 11 | 1 | 53 | 64 |
|---|
| St. Marys Rock | 31 | 4 | 25 | 2 | 50 | 135 | 14 | 2 | 11 | 1 | 26 | 63 | 17 | 2 | 14 | 1 | 24 | 72 |
|---|
| South Oxford Storm | 18 | 3 | 10 | 5 | 30 | 65 | 10 | 2 | 5 | 3 | 16 | 33 | 8 | 1 | 5 | 2 | 14 | 32 |
|---|
| Lambeth Lancers | 16 | 6 | 7 | 3 | 56 | 51 | 8 | 2 | 4 | 2 | 34 | 28 | 8 | 4 | 3 | 1 | 22 | 23 |
|---|
| Brant Battalion | 15 | 8 | 5 | 2 | 55 | 34 | 6 | 4 | 2 | 0 | 29 | 9 | 9 | 4 | 3 | 2 | 26 | 25 |
|---|
| Norfolk Knights | 15 | 6 | 6 | 3 | 34 | 35 | 8 | 4 | 3 | 1 | 23 | 14 | 7 | 2 | 3 | 2 | 11 | 21 |
|---|
| South Huron Sabres | 15 | 5 | 7 | 3 | 36 | 44 | 7 | 1 | 4 | 2 | 12 | 22 | 8 | 4 | 3 | 1 | 24 | 22 |
|---|
| New Hamburg Huskies | 14 | 6 | 7 | 1 | 39 | 37 | 6 | 3 | 3 | 0 | 19 | 18 | 8 | 3 | 4 | 1 | 20 | 19 |
|---|
| GLHA Jr Mustangs Purple | 13 | 8 | 3 | 2 | 35 | 22 | 6 | 3 | 3 | 0 | 12 | 11 | 7 | 5 | 0 | 2 | 23 | 11 |
|---|
| Delhi-Norwich 59ers | 12 | 7 | 4 | 1 | 47 | 36 | 6 | 4 | 2 | 0 | 28 | 20 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| Lambton Shores Predators | 12 | 3 | 7 | 2 | 20 | 33 | 7 | 2 | 4 | 1 | 14 | 15 | 5 | 1 | 3 | 1 | 6 | 18 |
|---|
| Mooretown Jr. Flags | 10 | 2 | 8 | 0 | 12 | 42 | 6 | 1 | 5 | 0 | 8 | 25 | 4 | 1 | 3 | 0 | 4 | 17 |
|---|
| Petrolia Oilers | 10 | 2 | 8 | 0 | 20 | 42 | 4 | 1 | 3 | 0 | 4 | 15 | 6 | 1 | 5 | 0 | 16 | 27 |
|---|
| St. Thomas Jr Stars | 10 | 1 | 8 | 1 | 21 | 52 | 6 | 0 | 5 | 1 | 10 | 35 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Point Edward Blackhawks | 9 | 3 | 3 | 3 | 22 | 29 | 3 | 2 | 0 | 1 | 7 | 2 | 6 | 1 | 3 | 2 | 15 | 27 |
|---|
| Mt. Brydges Cougars Red | 8 | 4 | 2 | 2 | 23 | 15 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 1 | 2 | 19 | 11 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 212 | 69 | 100 | 43 | 523 | 706 | 212 | 69 | 100 | 43 | 523 | 706 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 67 | 10 | 30 | 27 | 95 | 209 | 67 | 10 | 30 | 27 | 95 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 19 | 2 | 16 | 1 | 30 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 16 | 1 | 30 | 95 |
|---|
| Tri-Township | 19 | 6 | 10 | 3 | 47 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 47 | 76 |
|---|
| Ilderton | 17 | 2 | 7 | 8 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 7 | 8 | 16 | 38 |
|---|
| FlightExec Centre (APC) | 13 | 2 | 9 | 2 | 22 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 22 | 47 |
|---|
| Komoka CW&RC (2 - Coors) | 11 | 7 | 2 | 2 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 45 | 26 |
|---|
| East Elgin (EastLink) | 10 | 6 | 2 | 2 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 32 | 22 |
|---|
| Forest (Amtelecom) | 10 | 2 | 4 | 4 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 11 | 28 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 1 | 6 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 10 | 11 |
|---|
| Greenwood | 8 | 3 | 5 | 0 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 27 | 33 |
|---|
| Lucan | 8 | 3 | 4 | 1 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 15 | 44 |
|---|
| North Middlesex | 8 | 0 | 7 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 9 | 37 |
|---|
| Tillsonburg Memorial Arena | 8 | 4 | 4 | 0 | 18 | 20 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 23 |
|---|
| Lambeth | 7 | 3 | 4 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 21 |
|---|
| Medway | 7 | 4 | 1 | 2 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 22 | 14 |
|---|
| South Huron | 7 | 3 | 4 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 23 |
|---|
| The Shores Recreation Centre | 7 | 2 | 2 | 3 | 19 | 17 | 5 | 1 | 1 | 3 | 11 | 11 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|