Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 272 | 70 | 137 | 65 | 562 | 1038 | 144 | 37 | 71 | 36 | 308 | 529 | 128 | 33 | 66 | 29 | 254 | 509 |
---|
Tournament | 105 | 55 | 40 | 10 | 330 | 246 | 47 | 26 | 16 | 5 | 154 | 108 | 58 | 29 | 24 | 5 | 176 | 138 |
---|
Exhibition | 28 | 15 | 9 | 4 | 99 | 70 | 12 | 5 | 4 | 3 | 36 | 26 | 16 | 10 | 5 | 1 | 63 | 44 |
---|
Overall | 405 | 140 | 186 | 79 | 991 | 1354 | 203 | 68 | 91 | 44 | 498 | 663 | 202 | 72 | 95 | 35 | 493 | 691 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - U13 A | 32 | 21 | 8 | 3 | 113 | 71 | 18 | 10 | 5 | 3 | 60 | 41 | 14 | 11 | 3 | 0 | 53 | 30 |
---|
U14 - U14 A | 31 | 19 | 8 | 4 | 113 | 86 | 12 | 7 | 3 | 2 | 38 | 29 | 19 | 12 | 5 | 2 | 75 | 57 |
---|
U18 - U18 A | 31 | 15 | 14 | 2 | 80 | 87 | 17 | 10 | 7 | 0 | 43 | 40 | 14 | 5 | 7 | 2 | 37 | 47 |
---|
U11 - U11 A | 28 | 9 | 13 | 6 | 60 | 66 | 12 | 3 | 4 | 5 | 25 | 25 | 16 | 6 | 9 | 1 | 35 | 41 |
---|
U15 - U15 A | 28 | 20 | 6 | 2 | 119 | 45 | 17 | 12 | 4 | 1 | 70 | 29 | 11 | 8 | 2 | 1 | 49 | 16 |
---|
U16 - U16 A | 28 | 7 | 17 | 4 | 58 | 76 | 15 | 3 | 9 | 3 | 32 | 45 | 13 | 4 | 8 | 1 | 26 | 31 |
---|
U15 - U15 B | 23 | 7 | 13 | 3 | 50 | 76 | 11 | 5 | 6 | 0 | 37 | 37 | 12 | 2 | 7 | 3 | 13 | 39 |
---|
U10 - U10 A | 22 | 8 | 13 | 1 | 88 | 90 | 10 | 2 | 7 | 1 | 41 | 50 | 12 | 6 | 6 | 0 | 47 | 40 |
---|
U18 - U18 B | 21 | 9 | 8 | 4 | 51 | 56 | 9 | 5 | 1 | 3 | 24 | 19 | 12 | 4 | 7 | 1 | 27 | 37 |
---|
U11 - U11 B | 16 | 4 | 11 | 1 | 38 | 67 | 7 | 1 | 5 | 1 | 18 | 26 | 9 | 3 | 6 | 0 | 20 | 41 |
---|
U18 - U18 LL1 | 16 | 7 | 7 | 2 | 64 | 66 | 8 | 3 | 4 | 1 | 33 | 39 | 8 | 4 | 3 | 1 | 31 | 27 |
---|
U13 - U13 B | 15 | 4 | 9 | 2 | 28 | 62 | 8 | 1 | 5 | 2 | 9 | 34 | 7 | 3 | 4 | 0 | 19 | 28 |
---|
U12 - U12 A | 14 | 1 | 12 | 1 | 16 | 73 | 8 | 0 | 8 | 0 | 12 | 44 | 6 | 1 | 4 | 1 | 4 | 29 |
---|
U15 - U15 LL2 | 14 | 0 | 14 | 0 | 8 | 142 | 7 | 0 | 7 | 0 | 3 | 72 | 7 | 0 | 7 | 0 | 5 | 70 |
---|
U18 - U18 LL2 | 13 | 8 | 2 | 3 | 52 | 32 | 7 | 5 | 2 | 0 | 30 | 21 | 6 | 3 | 0 | 3 | 22 | 11 |
---|
U11 - U11 LL | 12 | 0 | 12 | 0 | 11 | 98 | 6 | 0 | 6 | 0 | 5 | 51 | 6 | 0 | 6 | 0 | 6 | 47 |
---|
U15 - U15 LL1 | 11 | 0 | 10 | 1 | 22 | 92 | 5 | 0 | 4 | 1 | 8 | 31 | 6 | 0 | 6 | 0 | 14 | 61 |
---|
U9 - U9 LL3 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 17 | 3 | 9 | 5 | 37 | 51 | 8 | 2 | 4 | 2 | 19 | 19 | 9 | 1 | 5 | 3 | 18 | 32 |
---|
Brant Battalion A | 16 | 10 | 3 | 3 | 57 | 34 | 9 | 5 | 2 | 2 | 34 | 19 | 7 | 5 | 1 | 1 | 23 | 15 |
---|
South Oxford Storm A | 15 | 3 | 11 | 1 | 29 | 59 | 11 | 3 | 7 | 1 | 24 | 40 | 4 | 0 | 4 | 0 | 5 | 19 |
---|
Norfolk Knights A | 13 | 5 | 7 | 1 | 35 | 45 | 9 | 3 | 5 | 1 | 26 | 34 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
Dorchester Dragons A | 12 | 6 | 5 | 1 | 33 | 35 | 7 | 4 | 2 | 1 | 17 | 14 | 5 | 2 | 3 | 0 | 16 | 21 |
---|
St. Marys Rock A | 12 | 7 | 5 | 0 | 36 | 37 | 2 | 1 | 1 | 0 | 3 | 6 | 10 | 6 | 4 | 0 | 33 | 31 |
---|
St. Thomas Jr Stars A | 12 | 2 | 10 | 0 | 27 | 62 | 7 | 1 | 6 | 0 | 18 | 36 | 5 | 1 | 4 | 0 | 9 | 26 |
---|
London Mustangs | 10 | 6 | 4 | 0 | 38 | 29 | 4 | 2 | 2 | 0 | 17 | 13 | 6 | 4 | 2 | 0 | 21 | 16 |
---|
New Hamburg Huskies A | 8 | 1 | 5 | 2 | 19 | 34 | 5 | 0 | 3 | 2 | 14 | 21 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
East Lambton Eagles B2 | 7 | 1 | 5 | 1 | 17 | 26 | 3 | 0 | 2 | 1 | 5 | 9 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
Ilderton Jets B2 | 7 | 3 | 3 | 1 | 14 | 23 | 4 | 1 | 2 | 1 | 6 | 13 | 3 | 2 | 1 | 0 | 8 | 10 |
---|
Mt. Brydges Cougars B | 6 | 2 | 3 | 1 | 12 | 20 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 1 | 1 | 6 | 11 |
---|
Petrolia Oilers B2 | 6 | 1 | 3 | 2 | 12 | 20 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Point Edward Blackhawks | 6 | 1 | 3 | 2 | 6 | 28 | 3 | 1 | 1 | 1 | 5 | 12 | 3 | 0 | 2 | 1 | 1 | 16 |
---|
South Huron Sabres B2 | 6 | 2 | 4 | 0 | 9 | 24 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Ilderton Jets | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Lambton Shores Predators B2 | 5 | 2 | 2 | 1 | 11 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
New Hamburg Huskies | 5 | 2 | 2 | 1 | 12 | 12 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
St Thomas Stars | 5 | 2 | 3 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 3 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 103 | 27 | 62 | 14 | 234 | 412 | 103 | 27 | 62 | 14 | 234 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 53 | 15 | 13 | 25 | 110 | 143 | 53 | 15 | 13 | 25 | 110 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 16 | 2 | 7 | 7 | 23 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 7 | 23 | 56 |
---|
St. Marys (Rock) | 13 | 6 | 7 | 0 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 38 | 43 |
---|
FlightExec Centre (APC) | 11 | 3 | 6 | 2 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 25 | 58 |
---|
Tillsonburg Memorial Arena | 11 | 4 | 7 | 0 | 16 | 32 | 4 | 2 | 2 | 0 | 6 | 11 | 7 | 2 | 5 | 0 | 10 | 21 |
---|
Joe Thorton Community Centre | 9 | 7 | 1 | 1 | 34 | 11 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
---|
Joe Thornton CC (STMHA) | 6 | 1 | 4 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 26 |
---|
Thames Campus Arena | 6 | 2 | 3 | 1 | 15 | 19 | 2 | 1 | 0 | 1 | 9 | 6 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Brant Sports (Gurney) | 5 | 3 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 16 |
---|
Joe Thornton CC (Presstran) | 5 | 3 | 2 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 24 |
---|
North Middlesex | 5 | 0 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 31 |
---|
Alvinston | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
---|
Bob Fallis Sports Centre | 4 | 3 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
East Bayfield Arena (Purple) | 4 | 2 | 1 | 1 | 15 | 6 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Forest (Amtelecom) | 4 | 1 | 2 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 15 |
---|
Ilderton | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
---|
Lucan | 4 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 22 |
---|
Memorial Arena | 4 | 3 | 1 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|