Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 172 | 48 | 88 | 36 | 383 | 670 | 95 | 26 | 47 | 22 | 203 | 364 | 77 | 22 | 41 | 14 | 180 | 306 |
---|
Tournament | 66 | 31 | 29 | 6 | 172 | 175 | 29 | 15 | 11 | 3 | 78 | 74 | 37 | 16 | 18 | 3 | 94 | 101 |
---|
Exhibition | 23 | 13 | 9 | 1 | 85 | 65 | 9 | 4 | 4 | 1 | 31 | 25 | 14 | 9 | 5 | 0 | 54 | 40 |
---|
Overall | 261 | 92 | 126 | 43 | 640 | 910 | 133 | 45 | 62 | 26 | 312 | 463 | 128 | 47 | 64 | 17 | 328 | 447 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - U14 A | 22 | 14 | 5 | 3 | 87 | 60 | 10 | 5 | 3 | 2 | 29 | 24 | 12 | 9 | 2 | 1 | 58 | 36 |
---|
U15 - U15 A | 22 | 16 | 5 | 1 | 93 | 33 | 12 | 8 | 3 | 1 | 47 | 20 | 10 | 8 | 2 | 0 | 46 | 13 |
---|
U13 - U13 A | 20 | 13 | 5 | 2 | 71 | 49 | 11 | 6 | 3 | 2 | 39 | 29 | 9 | 7 | 2 | 0 | 32 | 20 |
---|
U16 - U16 A | 20 | 6 | 12 | 2 | 40 | 54 | 11 | 2 | 7 | 2 | 19 | 34 | 9 | 4 | 5 | 0 | 21 | 20 |
---|
U18 - U18 A | 20 | 10 | 8 | 2 | 48 | 53 | 10 | 7 | 3 | 0 | 26 | 20 | 10 | 3 | 5 | 2 | 22 | 33 |
---|
U11 - U11 A | 18 | 7 | 8 | 3 | 42 | 43 | 8 | 3 | 2 | 3 | 21 | 17 | 10 | 4 | 6 | 0 | 21 | 26 |
---|
U15 - U15 B | 18 | 6 | 10 | 2 | 40 | 59 | 9 | 5 | 4 | 0 | 32 | 27 | 9 | 1 | 6 | 2 | 8 | 32 |
---|
U18 - U18 B | 15 | 7 | 6 | 2 | 36 | 38 | 5 | 4 | 0 | 1 | 17 | 10 | 10 | 3 | 6 | 1 | 19 | 28 |
---|
U10 - U10 A | 12 | 1 | 10 | 1 | 24 | 61 | 6 | 0 | 5 | 1 | 13 | 34 | 6 | 1 | 5 | 0 | 11 | 27 |
---|
U11 - U11 B | 11 | 2 | 9 | 0 | 31 | 53 | 6 | 1 | 5 | 0 | 14 | 22 | 5 | 1 | 4 | 0 | 17 | 31 |
---|
U12 - U12 A | 10 | 1 | 9 | 0 | 14 | 47 | 7 | 0 | 7 | 0 | 10 | 36 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
U15 - U15 LL2 | 10 | 0 | 10 | 0 | 5 | 108 | 6 | 0 | 6 | 0 | 1 | 69 | 4 | 0 | 4 | 0 | 4 | 39 |
---|
U11 - U11 LL | 8 | 0 | 8 | 0 | 8 | 61 | 3 | 0 | 3 | 0 | 2 | 23 | 5 | 0 | 5 | 0 | 6 | 38 |
---|
U13 - U13 B | 8 | 2 | 5 | 1 | 20 | 39 | 4 | 0 | 3 | 1 | 5 | 23 | 4 | 2 | 2 | 0 | 15 | 16 |
---|
U18 - U18 LL1 | 7 | 2 | 4 | 1 | 24 | 40 | 3 | 1 | 2 | 0 | 11 | 21 | 4 | 1 | 2 | 1 | 13 | 19 |
---|
U18 - U18 LL2 | 7 | 5 | 1 | 1 | 34 | 21 | 4 | 3 | 1 | 0 | 20 | 15 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
U13 - U13 LL | 6 | 0 | 6 | 0 | 10 | 43 | 2 | 0 | 2 | 0 | 0 | 17 | 4 | 0 | 4 | 0 | 10 | 26 |
---|
U15 - U15 LL1 | 6 | 0 | 5 | 1 | 13 | 48 | 4 | 0 | 3 | 1 | 6 | 22 | 2 | 0 | 2 | 0 | 7 | 26 |
---|
U9 - U9 MD | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 12 | 8 | 3 | 1 | 43 | 30 | 7 | 4 | 2 | 1 | 23 | 16 | 5 | 4 | 1 | 0 | 20 | 14 |
---|
Dorchester Dragons A | 10 | 5 | 5 | 0 | 27 | 31 | 5 | 3 | 2 | 0 | 11 | 10 | 5 | 2 | 3 | 0 | 16 | 21 |
---|
London Mustangs | 10 | 6 | 4 | 0 | 38 | 29 | 4 | 2 | 2 | 0 | 17 | 13 | 6 | 4 | 2 | 0 | 21 | 16 |
---|
Norfolk Knights A | 10 | 4 | 5 | 1 | 31 | 38 | 7 | 2 | 4 | 1 | 24 | 30 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
South Oxford Storm A | 10 | 2 | 7 | 1 | 16 | 33 | 8 | 2 | 5 | 1 | 15 | 24 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Mt. Brydges Cougars A | 9 | 1 | 6 | 2 | 16 | 28 | 6 | 1 | 3 | 2 | 12 | 15 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
St. Marys Rock A | 8 | 5 | 3 | 0 | 27 | 19 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 5 | 2 | 0 | 27 | 13 |
---|
New Hamburg Huskies A | 6 | 1 | 3 | 2 | 12 | 23 | 3 | 0 | 1 | 2 | 7 | 10 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
St Thomas Stars | 5 | 2 | 3 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 3 | 5 |
---|
St. Thomas Jr Stars A | 5 | 1 | 4 | 0 | 14 | 28 | 4 | 1 | 3 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Ilderton Jets B2 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Lambton Shores Predators B2 | 4 | 1 | 2 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
New Hamburg Huskies | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Wallaceburg Lakers B2 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 1 | 1 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 73 | 21 | 43 | 9 | 167 | 294 | 73 | 21 | 43 | 9 | 167 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 31 | 9 | 8 | 14 | 67 | 95 | 31 | 9 | 8 | 14 | 67 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Memorial Arena | 11 | 4 | 7 | 0 | 16 | 32 | 4 | 2 | 2 | 0 | 6 | 11 | 7 | 2 | 5 | 0 | 10 | 21 |
---|
St. Marys (Rock) | 10 | 5 | 5 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 32 | 25 |
---|
FlightExec Centre (APC) | 9 | 3 | 4 | 2 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 36 |
---|
Joe Thorton Community Centre | 9 | 7 | 1 | 1 | 34 | 11 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
---|
Tri-Township | 7 | 0 | 4 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 10 | 30 |
---|
Bob Fallis Sports Centre | 4 | 3 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Brant Sports (Gurney) | 4 | 2 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 15 |
---|
Memorial Arena | 4 | 3 | 1 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Duncan McDonald | 3 | 3 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Duncan McDonald (2) | 3 | 1 | 0 | 2 | 21 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 19 | 5 |
---|
Forest (Amtelecom) | 3 | 0 | 2 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 15 |
---|
Ingersoll District Memorial | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Komoka CW&RC (1 - Molson) | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
Lambeth | 3 | 1 | 2 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 28 |
---|
North Middlesex | 3 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 20 |
---|
Pyramid Rec Centre | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Wilmot Complex (Schout) | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
---|