Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 341 | 91 | 173 | 77 | 723 | 1241 | 176 | 46 | 88 | 42 | 390 | 636 | 165 | 45 | 85 | 35 | 333 | 605 |
|---|
| Tournament | 82 | 45 | 27 | 10 | 216 | 166 | 43 | 25 | 13 | 5 | 125 | 86 | 39 | 20 | 14 | 5 | 91 | 80 |
|---|
| Exhibition | 15 | 6 | 8 | 1 | 32 | 37 | 7 | 2 | 4 | 1 | 14 | 17 | 8 | 4 | 4 | 0 | 18 | 20 |
|---|
| Overall | 438 | 142 | 208 | 88 | 971 | 1444 | 226 | 73 | 105 | 48 | 529 | 739 | 212 | 69 | 103 | 40 | 442 | 705 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 - U16 A | 43 | 23 | 16 | 4 | 116 | 87 | 23 | 12 | 9 | 2 | 60 | 48 | 20 | 11 | 7 | 2 | 56 | 39 |
|---|
| U14 - U14 A | 37 | 21 | 10 | 6 | 89 | 62 | 17 | 11 | 3 | 3 | 44 | 19 | 20 | 10 | 7 | 3 | 45 | 43 |
|---|
| U12 - U12 A | 27 | 7 | 20 | 0 | 49 | 113 | 14 | 4 | 10 | 0 | 30 | 55 | 13 | 3 | 10 | 0 | 19 | 58 |
|---|
| U18 - U18 B | 27 | 11 | 15 | 1 | 76 | 84 | 15 | 8 | 7 | 0 | 50 | 42 | 12 | 3 | 8 | 1 | 26 | 42 |
|---|
| U15 - U15 B | 22 | 10 | 10 | 2 | 62 | 66 | 11 | 6 | 5 | 0 | 33 | 37 | 11 | 4 | 5 | 2 | 29 | 29 |
|---|
| U13 - U13 A | 21 | 8 | 10 | 3 | 51 | 39 | 11 | 4 | 6 | 1 | 27 | 23 | 10 | 4 | 4 | 2 | 24 | 16 |
|---|
| U15 - U15 LL1 | 19 | 13 | 5 | 1 | 73 | 56 | 10 | 6 | 3 | 1 | 38 | 33 | 9 | 7 | 2 | 0 | 35 | 23 |
|---|
| U10 - U10 A | 18 | 2 | 16 | 0 | 24 | 101 | 10 | 0 | 10 | 0 | 14 | 65 | 8 | 2 | 6 | 0 | 10 | 36 |
|---|
| U11 - U11 B | 18 | 1 | 15 | 2 | 30 | 135 | 9 | 0 | 7 | 2 | 12 | 63 | 9 | 1 | 8 | 0 | 18 | 72 |
|---|
| U13 - U13 B | 18 | 2 | 15 | 1 | 16 | 127 | 9 | 0 | 8 | 1 | 8 | 68 | 9 | 2 | 7 | 0 | 8 | 59 |
|---|
| U15 - U15 LL2 | 17 | 3 | 11 | 3 | 33 | 73 | 9 | 1 | 5 | 3 | 16 | 31 | 8 | 2 | 6 | 0 | 17 | 42 |
|---|
| U11 - U11 A | 16 | 2 | 13 | 1 | 18 | 70 | 8 | 1 | 7 | 0 | 6 | 38 | 8 | 1 | 6 | 1 | 12 | 32 |
|---|
| U18 - U18 A | 16 | 9 | 4 | 3 | 53 | 29 | 7 | 5 | 1 | 1 | 30 | 11 | 9 | 4 | 3 | 2 | 23 | 18 |
|---|
| U15 - U15 A | 14 | 6 | 6 | 2 | 43 | 37 | 8 | 3 | 4 | 1 | 26 | 21 | 6 | 3 | 2 | 1 | 17 | 16 |
|---|
| U11 - U11 LL | 12 | 0 | 11 | 1 | 10 | 125 | 6 | 0 | 5 | 1 | 5 | 58 | 6 | 0 | 6 | 0 | 5 | 67 |
|---|
| U13 - U13 LL1 | 12 | 2 | 8 | 2 | 37 | 56 | 6 | 1 | 4 | 1 | 18 | 21 | 6 | 1 | 4 | 1 | 19 | 35 |
|---|
| U13 - U13 LL2 | 12 | 5 | 6 | 1 | 56 | 46 | 6 | 2 | 3 | 1 | 32 | 26 | 6 | 3 | 3 | 0 | 24 | 20 |
|---|
| U18 - U18 LL1 | 12 | 8 | 3 | 1 | 46 | 33 | 6 | 4 | 2 | 0 | 25 | 21 | 6 | 4 | 1 | 1 | 21 | 12 |
|---|
| U18 - U18 LL2 | 12 | 5 | 5 | 2 | 47 | 39 | 6 | 3 | 1 | 2 | 30 | 18 | 6 | 2 | 4 | 0 | 17 | 21 |
|---|
| U9 - U9 LL Red | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 25 | 8 | 15 | 2 | 50 | 122 | 10 | 3 | 7 | 0 | 24 | 62 | 15 | 5 | 8 | 2 | 26 | 60 |
|---|
| Elgin-Thames 73s | 23 | 8 | 14 | 1 | 57 | 81 | 10 | 2 | 7 | 1 | 18 | 38 | 13 | 6 | 7 | 0 | 39 | 43 |
|---|
| Ausable valley Coyotes | 21 | 8 | 11 | 2 | 48 | 74 | 12 | 5 | 5 | 2 | 25 | 46 | 9 | 3 | 6 | 0 | 23 | 28 |
|---|
| St. Marys Rock | 21 | 3 | 16 | 2 | 33 | 89 | 12 | 2 | 9 | 1 | 21 | 49 | 9 | 1 | 7 | 1 | 12 | 40 |
|---|
| South Oxford Storm | 13 | 0 | 8 | 5 | 18 | 54 | 6 | 0 | 3 | 3 | 7 | 23 | 7 | 0 | 5 | 2 | 11 | 31 |
|---|
| Brant Battalion | 12 | 6 | 5 | 1 | 41 | 28 | 6 | 4 | 2 | 0 | 29 | 9 | 6 | 2 | 3 | 1 | 12 | 19 |
|---|
| New Hamburg Huskies | 12 | 6 | 5 | 1 | 36 | 32 | 6 | 3 | 3 | 0 | 19 | 18 | 6 | 3 | 2 | 1 | 17 | 14 |
|---|
| Norfolk Knights | 10 | 5 | 4 | 1 | 25 | 22 | 6 | 4 | 2 | 0 | 20 | 10 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| South Huron Sabres | 10 | 2 | 5 | 3 | 18 | 28 | 6 | 1 | 3 | 2 | 9 | 17 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Delhi-Norwich 59ers | 8 | 5 | 3 | 0 | 35 | 26 | 6 | 4 | 2 | 0 | 28 | 20 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Lambton Shores Predators | 8 | 2 | 4 | 2 | 13 | 23 | 5 | 2 | 2 | 1 | 12 | 11 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Point Edward Blackhawks | 8 | 3 | 2 | 3 | 18 | 21 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 1 | 2 | 2 | 11 | 19 |
|---|
| East Lambton Eagles | 7 | 1 | 5 | 1 | 19 | 47 | 5 | 1 | 3 | 1 | 15 | 33 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Petrolia Oilers | 7 | 2 | 5 | 0 | 13 | 31 | 3 | 1 | 2 | 0 | 4 | 13 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| GLHA Jr Mustangs Purple | 6 | 3 | 3 | 0 | 10 | 10 | 5 | 2 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mooretown Jr. Flags | 6 | 1 | 5 | 0 | 8 | 31 | 5 | 1 | 4 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Dorchester Dragons LL1 | 5 | 1 | 2 | 2 | 7 | 23 | 4 | 1 | 2 | 1 | 7 | 23 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ilderton Jets Blue | 5 | 0 | 2 | 3 | 3 | 14 | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 9 |
|---|
| South Kent Lightning | 5 | 3 | 2 | 0 | 19 | 25 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| Wallaceburg Lakers | 5 | 0 | 4 | 1 | 10 | 29 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 3 | 1 | 7 | 25 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 143 | 44 | 73 | 26 | 365 | 518 | 143 | 44 | 73 | 26 | 365 | 518 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 40 | 4 | 19 | 17 | 39 | 135 | 40 | 4 | 19 | 17 | 39 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tri-Township | 14 | 4 | 8 | 2 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 30 | 53 |
|---|
| FlightExec Centre (APC) | 10 | 2 | 7 | 1 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 18 | 39 |
|---|
| Ilderton | 10 | 2 | 4 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 9 | 21 |
|---|
| St. Marys (Rock) | 10 | 1 | 8 | 1 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| Tillsonburg Memorial Arena | 8 | 4 | 4 | 0 | 18 | 20 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| East Elgin (EastLink) | 6 | 4 | 0 | 2 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 22 | 9 |
|---|
| Forest (Amtelecom) | 6 | 0 | 4 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4 | 26 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 1 | 1 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 6 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 6 | 4 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 19 |
|---|
| The Shores Recreation Centre | 6 | 2 | 1 | 3 | 17 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Wilmot Complex (Schout) | 6 | 3 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 13 |
|---|
| Brant Sports (Gurney) | 5 | 1 | 3 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 19 |
|---|
| Greenwood | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| North Middlesex | 5 | 0 | 5 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 26 |
|---|
| Point Edward | 5 | 1 | 2 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 19 |
|---|
| Wallaceburg | 5 | 1 | 3 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 26 |
|---|