Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 437 | 128 | 219 | 90 | 1052 | 1603 | 219 | 67 | 105 | 47 | 520 | 762 | 218 | 61 | 114 | 43 | 532 | 841 |
---|
Tournament | 129 | 67 | 52 | 10 | 398 | 304 | 58 | 33 | 20 | 5 | 199 | 129 | 71 | 34 | 32 | 5 | 199 | 175 |
---|
Exhibition | 30 | 16 | 9 | 5 | 103 | 72 | 13 | 5 | 4 | 4 | 38 | 28 | 17 | 11 | 5 | 1 | 65 | 44 |
---|
Overall | 596 | 211 | 280 | 105 | 1553 | 1979 | 290 | 105 | 129 | 56 | 757 | 919 | 306 | 106 | 151 | 49 | 796 | 1060 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - U15 A | 42 | 29 | 11 | 2 | 180 | 69 | 22 | 16 | 5 | 1 | 95 | 37 | 20 | 13 | 6 | 1 | 85 | 32 |
---|
U11 - U11 A | 41 | 15 | 18 | 8 | 96 | 93 | 18 | 5 | 6 | 7 | 40 | 37 | 23 | 10 | 12 | 1 | 56 | 56 |
---|
U18 - U18 A | 41 | 18 | 21 | 2 | 95 | 117 | 21 | 12 | 9 | 0 | 48 | 50 | 20 | 6 | 12 | 2 | 47 | 67 |
---|
U14 - U14 A | 40 | 24 | 10 | 6 | 147 | 103 | 17 | 10 | 4 | 3 | 56 | 36 | 23 | 14 | 6 | 3 | 91 | 67 |
---|
U13 - U13 A | 39 | 22 | 10 | 7 | 135 | 95 | 22 | 11 | 6 | 5 | 70 | 52 | 17 | 11 | 4 | 2 | 65 | 43 |
---|
U16 - U16 A | 39 | 8 | 25 | 6 | 72 | 111 | 19 | 3 | 12 | 4 | 36 | 57 | 20 | 5 | 13 | 2 | 36 | 54 |
---|
U10 - U10 A | 34 | 14 | 18 | 2 | 134 | 116 | 16 | 7 | 8 | 1 | 77 | 61 | 18 | 7 | 10 | 1 | 57 | 55 |
---|
U15 - U15 B | 34 | 12 | 18 | 4 | 78 | 108 | 16 | 9 | 7 | 0 | 51 | 45 | 18 | 3 | 11 | 4 | 27 | 63 |
---|
U18 - U18 B | 29 | 15 | 10 | 4 | 80 | 69 | 13 | 8 | 2 | 3 | 38 | 23 | 16 | 7 | 8 | 1 | 42 | 46 |
---|
U11 - U11 B | 24 | 7 | 14 | 3 | 60 | 84 | 11 | 2 | 7 | 2 | 28 | 36 | 13 | 5 | 7 | 1 | 32 | 48 |
---|
U12 - U12 A | 23 | 1 | 20 | 2 | 29 | 119 | 12 | 0 | 12 | 0 | 18 | 65 | 11 | 1 | 8 | 2 | 11 | 54 |
---|
U13 - U13 B | 23 | 5 | 15 | 3 | 44 | 95 | 12 | 2 | 8 | 2 | 17 | 46 | 11 | 3 | 7 | 1 | 27 | 49 |
---|
U18 - U18 LL1 | 23 | 13 | 7 | 3 | 100 | 85 | 11 | 6 | 4 | 1 | 50 | 45 | 12 | 7 | 3 | 2 | 50 | 40 |
---|
U15 - U15 LL2 | 22 | 0 | 22 | 0 | 19 | 231 | 11 | 0 | 11 | 0 | 10 | 116 | 11 | 0 | 11 | 0 | 9 | 115 |
---|
U18 - U18 LL2 | 22 | 12 | 7 | 3 | 73 | 49 | 11 | 7 | 4 | 0 | 41 | 29 | 11 | 5 | 3 | 3 | 32 | 20 |
---|
U13 - U13 LL | 19 | 3 | 15 | 1 | 43 | 112 | 9 | 1 | 7 | 1 | 14 | 41 | 10 | 2 | 8 | 0 | 29 | 71 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 24 | 5 | 13 | 6 | 48 | 65 | 12 | 4 | 5 | 3 | 26 | 23 | 12 | 1 | 8 | 3 | 22 | 42 |
---|
South Oxford Storm A | 24 | 6 | 15 | 3 | 69 | 96 | 14 | 4 | 8 | 2 | 38 | 49 | 10 | 2 | 7 | 1 | 31 | 47 |
---|
St. Thomas Jr Stars A | 24 | 4 | 19 | 1 | 52 | 110 | 12 | 2 | 10 | 0 | 26 | 54 | 12 | 2 | 9 | 1 | 26 | 56 |
---|
Norfolk Knights A | 23 | 8 | 12 | 3 | 53 | 71 | 12 | 4 | 6 | 2 | 31 | 38 | 11 | 4 | 6 | 1 | 22 | 33 |
---|
St. Marys Rock A | 23 | 11 | 12 | 0 | 63 | 70 | 11 | 5 | 6 | 0 | 29 | 33 | 12 | 6 | 6 | 0 | 34 | 37 |
---|
Brant Battalion A | 21 | 11 | 5 | 5 | 74 | 54 | 11 | 5 | 3 | 3 | 38 | 27 | 10 | 6 | 2 | 2 | 36 | 27 |
---|
Dorchester Dragons A | 20 | 10 | 8 | 2 | 60 | 47 | 9 | 6 | 2 | 1 | 26 | 16 | 11 | 4 | 6 | 1 | 34 | 31 |
---|
New Hamburg Huskies A | 14 | 3 | 7 | 4 | 40 | 49 | 8 | 1 | 4 | 3 | 24 | 32 | 6 | 2 | 3 | 1 | 16 | 17 |
---|
Lambton Shores Predators B2 | 10 | 4 | 5 | 1 | 23 | 25 | 4 | 1 | 3 | 0 | 8 | 10 | 6 | 3 | 2 | 1 | 15 | 15 |
---|
London Mustangs | 10 | 6 | 4 | 0 | 38 | 29 | 4 | 2 | 2 | 0 | 17 | 13 | 6 | 4 | 2 | 0 | 21 | 16 |
---|
Petrolia Oilers B2 | 9 | 2 | 5 | 2 | 23 | 26 | 3 | 1 | 1 | 1 | 9 | 11 | 6 | 1 | 4 | 1 | 14 | 15 |
---|
South Huron Sabres B2 | 9 | 3 | 5 | 1 | 16 | 32 | 6 | 2 | 3 | 1 | 12 | 20 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
St. Thomas Jr Stars White | 9 | 3 | 6 | 0 | 31 | 46 | 3 | 1 | 2 | 0 | 7 | 10 | 6 | 2 | 4 | 0 | 24 | 36 |
---|
East Lambton Eagles B2 | 8 | 2 | 5 | 1 | 21 | 26 | 4 | 1 | 2 | 1 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
Ilderton Jets | 8 | 3 | 4 | 1 | 18 | 20 | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 3 | 1 | 1 | 14 | 6 |
---|
Ilderton Jets B2 | 8 | 4 | 3 | 1 | 19 | 25 | 4 | 1 | 2 | 1 | 6 | 13 | 4 | 3 | 1 | 0 | 13 | 12 |
---|
Mooretown Jr. Flags B2 | 8 | 4 | 2 | 2 | 24 | 19 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 1 | 1 | 2 | 11 | 11 |
---|
Point Edward Blackhawks | 8 | 2 | 4 | 2 | 14 | 42 | 5 | 2 | 2 | 1 | 13 | 26 | 3 | 0 | 2 | 1 | 1 | 16 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 158 | 43 | 93 | 22 | 358 | 607 | 158 | 43 | 93 | 22 | 358 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 74 | 29 | 16 | 29 | 200 | 183 | 74 | 29 | 16 | 29 | 200 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 23 | 3 | 12 | 8 | 34 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 12 | 8 | 34 | 95 |
---|
FlightExec Centre (APC) | 19 | 5 | 11 | 3 | 44 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 44 | 75 |
---|
St. Marys (Rock) | 16 | 6 | 10 | 0 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 39 | 62 |
---|
Joe Thornton CC (STMHA) | 13 | 3 | 7 | 3 | 40 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 40 | 52 |
---|
Tillsonburg Memorial Arena | 13 | 4 | 9 | 0 | 19 | 50 | 5 | 2 | 3 | 0 | 9 | 17 | 8 | 2 | 6 | 0 | 10 | 33 |
---|
Joe Thornton CC (Presstran) | 11 | 3 | 8 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 22 | 52 |
---|
Brant Sports (Gurney) | 9 | 4 | 4 | 1 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 32 |
---|
Joe Thorton Community Centre | 9 | 7 | 1 | 1 | 34 | 11 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
---|
Forest (Amtelecom) | 8 | 3 | 4 | 1 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 33 |
---|
Thames Campus Arena | 8 | 3 | 4 | 1 | 18 | 23 | 2 | 1 | 0 | 1 | 9 | 6 | 6 | 2 | 4 | 0 | 9 | 17 |
---|
North Middlesex | 7 | 0 | 4 | 3 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 10 | 39 |
---|
Port Stanley | 7 | 4 | 3 | 0 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 34 | 35 |
---|
Tillsonburg (Memorial) | 7 | 1 | 5 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 35 |
---|
Waterford | 7 | 2 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 23 |
---|