| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 1 | 21 | 2 | 32 | 124 | 12 | 0 | 12 | 0 | 18 | 65 | 12 | 1 | 9 | 2 | 14 | 59 |
---|
Playoff | 12 | 2 | 10 | 0 | 20 | 59 | 6 | 1 | 5 | 0 | 13 | 28 | 6 | 1 | 5 | 0 | 7 | 31 |
---|
Tournament | 9 | 4 | 2 | 3 | 30 | 19 | 5 | 2 | 2 | 1 | 21 | 15 | 4 | 2 | 0 | 2 | 9 | 4 |
---|
Exhibition | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Overall | 47 | 9 | 33 | 5 | 87 | 202 | 24 | 4 | 19 | 1 | 56 | 108 | 23 | 5 | 14 | 4 | 31 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 47 | 9 | 33 | 5 | 87 | 202 | 24 | 4 | 19 | 1 | 56 | 108 | 23 | 5 | 14 | 4 | 31 | 94 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 5 | 20 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Mt. Brydges Cougars A | 6 | 0 | 6 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
New Hamburg Huskies A | 5 | 0 | 5 | 0 | 12 | 33 | 3 | 0 | 3 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
St. Thomas Jr Stars A | 5 | 0 | 5 | 0 | 1 | 35 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 17 |
---|
Dorchester Dragons A | 4 | 1 | 2 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Norfolk Knights A | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
South Oxford Storm A | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
St. Marys Rock A | 3 | 0 | 3 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Quinte West Hawks | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Allegheny Badges McClure | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cincinnati Jr Cyclones (Trueb) | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Jr. Blues | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kenssington Valley Rebels | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
London Nationals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
North London Nationals | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Huron Flags | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Ted Reeve Thunder | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mall Lightning | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 18 | 1 | 17 | 0 | 31 | 93 | 18 | 1 | 17 | 0 | 31 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice Sportsplex | 4 | 2 | 0 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
FlightExec Centre (APC) | 3 | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Tri-Township | 3 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
Brant Sports (Davis) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Hazel Park Ice Arena - OLY | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
St. Marys (Rock) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Canada Life Place | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Gaylord Powless | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
John Lindell Ice Arena Royal Oak - East | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Lindell Ice Arena Royal Oak - West | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Stroud Innisfil Community Centre Arena | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Waterford | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
WMMC | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|