| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 42 | 35 | 8 | 266 | 264 | 43 | 24 | 15 | 4 | 139 | 122 | 42 | 18 | 20 | 4 | 127 | 142 |
---|
Tournament | 39 | 20 | 15 | 4 | 111 | 81 | 18 | 12 | 6 | 0 | 59 | 38 | 21 | 8 | 9 | 4 | 52 | 43 |
---|
Playoff | 6 | 2 | 4 | 0 | 19 | 25 | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Exhibition | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Overall | 133 | 67 | 54 | 12 | 413 | 375 | 66 | 39 | 23 | 4 | 217 | 175 | 67 | 28 | 31 | 8 | 196 | 200 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 46 | 21 | 23 | 2 | 109 | 132 | 23 | 14 | 9 | 0 | 54 | 53 | 23 | 7 | 14 | 2 | 55 | 79 |
---|
U18 B | 31 | 15 | 12 | 4 | 82 | 77 | 15 | 8 | 4 | 3 | 40 | 31 | 16 | 7 | 8 | 1 | 42 | 46 |
---|
U18 LL1 | 29 | 17 | 9 | 3 | 130 | 97 | 14 | 8 | 5 | 1 | 68 | 54 | 15 | 9 | 4 | 2 | 62 | 43 |
---|
U18 LL2 | 27 | 14 | 10 | 3 | 92 | 69 | 14 | 9 | 5 | 0 | 55 | 37 | 13 | 5 | 5 | 3 | 37 | 32 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets B2 | 4 | 3 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Lambton Shores Predators B2 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Mooretown Jr. Flags B2 | 4 | 3 | 0 | 1 | 16 | 3 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Mt. Brydges Cougars A | 4 | 1 | 3 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
South Oxford Storm A | 4 | 1 | 3 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
St. Marys Rock B | 4 | 1 | 2 | 1 | 7 | 12 | 3 | 1 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Brant Jr. Titans A | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Dorchester Dragons A | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Dorchester Dragons LL3 | 3 | 2 | 1 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 17 | 10 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
East Lambton Eagles | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Ilderton Jets | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
New Hamburg Jr Firebirds A | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Norfolk Knights A | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Petrolia Oilers B2 | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
South Huron Sabres B2 | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Marys Rock A | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St. Thomas Jr Stars A | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Green) | 29 | 16 | 10 | 3 | 106 | 100 | 29 | 16 | 10 | 3 | 106 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Blue) | 22 | 15 | 6 | 1 | 75 | 39 | 20 | 13 | 6 | 1 | 64 | 38 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Tillsonburg Memorial Arena | 8 | 3 | 5 | 0 | 12 | 23 | 3 | 2 | 1 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 6 | 17 |
---|
Greenwood Rec Centre | 5 | 2 | 3 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Port Stanley | 5 | 4 | 1 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 20 |
---|
FlightExec Centre (APC) | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
---|
Joe Thornton CC (Presstran) | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Tri-Township | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
---|
Ingersoll District Memorial | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Pyramid Rec Centre | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Vollmer Culture and Recreation Complex - Rink A | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|