| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 47 | 36 | 10 | 308 | 244 | 46 | 25 | 15 | 6 | 158 | 115 | 47 | 22 | 21 | 4 | 150 | 129 |
|---|
| Tournament | 39 | 28 | 7 | 4 | 146 | 64 | 24 | 18 | 4 | 2 | 98 | 40 | 15 | 10 | 3 | 2 | 48 | 24 |
|---|
| Playoff | 21 | 13 | 6 | 2 | 74 | 49 | 11 | 8 | 2 | 1 | 40 | 17 | 10 | 5 | 4 | 1 | 34 | 32 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 156 | 91 | 49 | 16 | 546 | 361 | 84 | 54 | 21 | 9 | 314 | 176 | 72 | 37 | 28 | 7 | 232 | 185 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 47 | 37 | 6 | 4 | 170 | 62 | 24 | 22 | 1 | 1 | 99 | 21 | 23 | 15 | 5 | 3 | 71 | 41 |
|---|
| U18 B | 41 | 14 | 26 | 1 | 99 | 132 | 22 | 10 | 12 | 0 | 60 | 62 | 19 | 4 | 14 | 1 | 39 | 70 |
|---|
| U18 LL1 | 40 | 25 | 11 | 4 | 169 | 96 | 25 | 16 | 7 | 2 | 103 | 61 | 15 | 9 | 4 | 2 | 66 | 35 |
|---|
| U18 LL2 | 28 | 15 | 6 | 7 | 108 | 71 | 13 | 6 | 1 | 6 | 52 | 32 | 15 | 9 | 5 | 1 | 56 | 39 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 8 | 7 | 1 | 0 | 37 | 12 | 5 | 5 | 0 | 0 | 27 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Ausable valley Coyotes | 7 | 4 | 3 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| Elgin-Thames 73s | 7 | 4 | 3 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Petrolia Oilers | 7 | 0 | 7 | 0 | 4 | 24 | 4 | 0 | 4 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| St. Marys Rock | 6 | 4 | 1 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Dorchester Dragons LL3 | 5 | 2 | 1 | 2 | 22 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 19 | 12 |
|---|
| Dresden Jr. Kings | 4 | 1 | 3 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Lambeth Lancers LL3 | 4 | 3 | 1 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| New Hamburg Jr Firebirds | 4 | 2 | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Port Stanley Jr Sailors Black | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Wallaceburg Lakers | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Delhi-Norwich 59ers | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Dorchester Dragons LL1 | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| GLHA Jr Mustangs | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Norfolk Knights | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| South Huron Sabres Red | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| South Oxford Storm | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 52 | 34 | 12 | 6 | 207 | 114 | 51 | 33 | 12 | 6 | 200 | 112 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Gemini (Green) | 12 | 5 | 5 | 2 | 25 | 27 | 11 | 4 | 5 | 2 | 23 | 27 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Tillsonburg Memorial Arena | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Delhi Community Arena | 4 | 4 | 0 | 0 | 19 | 3 | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Bell Sensplex - Mattamy Homes | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| FlightExec Centre (CANUSA) | 3 | 2 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 10 |
|---|
| Gemini (Blue) (Strathroy) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Glencoe | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Greenwood | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Greenwood Rec Centre | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| New Tecumseth Recreation Centre | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| North Middlesex | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Port Stanley | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| St. Marys (Rock) | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|