| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 24 | 20 | 5 | 162 | 138 | 25 | 13 | 9 | 3 | 91 | 72 | 24 | 11 | 11 | 2 | 71 | 66 |
|---|
| Tournament | 10 | 5 | 4 | 1 | 33 | 21 | 6 | 4 | 2 | 0 | 27 | 13 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 60 | 30 | 24 | 6 | 199 | 160 | 32 | 18 | 11 | 3 | 122 | 86 | 28 | 12 | 13 | 3 | 77 | 74 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 26 | 11 | 14 | 1 | 73 | 78 | 15 | 8 | 7 | 0 | 50 | 42 | 11 | 3 | 7 | 1 | 23 | 36 |
|---|
| U18 A | 14 | 8 | 4 | 2 | 48 | 26 | 7 | 5 | 1 | 1 | 30 | 11 | 7 | 3 | 3 | 1 | 18 | 15 |
|---|
| U18 LL1 | 10 | 6 | 3 | 1 | 33 | 27 | 4 | 2 | 2 | 0 | 12 | 15 | 6 | 4 | 1 | 1 | 21 | 12 |
|---|
| U18 LL2 | 10 | 5 | 3 | 2 | 45 | 29 | 6 | 3 | 1 | 2 | 30 | 18 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Marys Rock | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Elgin-Thames 73s | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Ausable valley Coyotes | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| East Lambton Eagles | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GLHA Jr Mustangs | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Lambton Shores Predators | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Jr Firebirds | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Norfolk Knights | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| South Huron Sabres | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallaceburg Lakers | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 23 | 13 | 7 | 3 | 90 | 64 | 23 | 13 | 7 | 3 | 90 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Memorial Arena | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Gemini (Green) | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Grimsby Peach King Center (East Pad) | 2 | 1 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| St. Marys (Rock) | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|