| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 42 | 35 | 8 | 266 | 264 | 43 | 24 | 15 | 4 | 139 | 122 | 42 | 18 | 20 | 4 | 127 | 142 |
---|
Tournament | 42 | 22 | 16 | 4 | 121 | 95 | 19 | 13 | 6 | 0 | 63 | 41 | 23 | 9 | 10 | 4 | 58 | 54 |
---|
Playoff | 31 | 12 | 18 | 1 | 108 | 129 | 15 | 8 | 6 | 1 | 57 | 51 | 16 | 4 | 12 | 0 | 51 | 78 |
---|
Exhibition | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Overall | 161 | 79 | 69 | 13 | 512 | 493 | 78 | 46 | 27 | 5 | 265 | 216 | 83 | 33 | 42 | 8 | 247 | 277 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 53 | 25 | 25 | 3 | 138 | 153 | 27 | 16 | 10 | 1 | 71 | 66 | 26 | 9 | 15 | 2 | 67 | 87 |
---|
U18 LL1 | 40 | 22 | 15 | 3 | 169 | 147 | 19 | 11 | 7 | 1 | 89 | 73 | 21 | 11 | 8 | 2 | 80 | 74 |
---|
U18 B | 35 | 15 | 16 | 4 | 90 | 94 | 16 | 8 | 5 | 3 | 40 | 34 | 19 | 7 | 11 | 1 | 50 | 60 |
---|
U18 LL2 | 33 | 17 | 13 | 3 | 115 | 99 | 16 | 11 | 5 | 0 | 65 | 43 | 17 | 6 | 8 | 3 | 50 | 56 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Middlesex Jr. Stars | 8 | 1 | 6 | 1 | 24 | 49 | 3 | 1 | 2 | 0 | 9 | 15 | 5 | 0 | 4 | 1 | 15 | 34 |
---|
Mt. Brydges Cougars A | 7 | 4 | 3 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
Mt. Brydges Cougars Gold | 7 | 4 | 3 | 0 | 28 | 30 | 4 | 2 | 2 | 0 | 15 | 18 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
Lambton Shores Predators B2 | 6 | 3 | 3 | 0 | 22 | 17 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
St. Marys Rock B | 6 | 1 | 4 | 1 | 8 | 19 | 4 | 1 | 2 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
South Oxford Storm A | 5 | 1 | 3 | 1 | 11 | 18 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
St. Marys Rock A | 5 | 0 | 5 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Aylmer Flames Red | 4 | 2 | 1 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Dorchester Dragons LL3 | 4 | 3 | 1 | 0 | 28 | 18 | 3 | 3 | 0 | 0 | 24 | 11 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Ilderton Jets B2 | 4 | 3 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Mooretown Jr. Flags B2 | 4 | 3 | 0 | 1 | 16 | 3 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Norfolk Knights A | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Brant Jr. Titans A | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Dorchester Dragons A | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
East Lambton Eagles | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Ilderton Jets | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
New Hamburg Jr Firebirds A | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Petrolia Oilers B2 | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
South Huron Sabres B2 | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Thomas Jr Stars A | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 31 | 20 | 9 | 2 | 115 | 71 | 29 | 18 | 9 | 2 | 104 | 70 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Gemini (Green) | 30 | 16 | 11 | 3 | 106 | 103 | 30 | 16 | 11 | 3 | 106 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 9 | 5 | 4 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 31 |
---|
Tillsonburg Memorial Arena | 8 | 3 | 5 | 0 | 12 | 23 | 3 | 2 | 1 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 6 | 17 |
---|
Greenwood Rec Centre | 5 | 2 | 3 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
North Middlesex | 5 | 0 | 4 | 1 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 15 | 34 |
---|
Port Stanley | 5 | 4 | 1 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 20 |
---|
FlightExec Centre (APC) | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
---|
Forest (Amtelecom) | 4 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
Joe Thornton CC (Presstran) | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Ingersoll District Memorial | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Pyramid Rec Centre | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
St. Marys (Rock) | 3 | 0 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
Vollmer Culture and Recreation Complex - Rink A | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|