| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 24 | 21 | 7 | 160 | 176 | 28 | 14 | 10 | 4 | 85 | 89 | 24 | 10 | 11 | 3 | 75 | 87 |
---|
Tournament | 27 | 13 | 10 | 4 | 73 | 60 | 12 | 8 | 4 | 0 | 39 | 28 | 15 | 5 | 6 | 4 | 34 | 32 |
---|
Exhibition | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Overall | 82 | 40 | 31 | 11 | 250 | 241 | 41 | 23 | 14 | 4 | 130 | 119 | 41 | 17 | 17 | 7 | 120 | 122 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 31 | 15 | 14 | 2 | 80 | 87 | 17 | 10 | 7 | 0 | 43 | 40 | 14 | 5 | 7 | 2 | 37 | 47 |
---|
U18 B | 21 | 9 | 8 | 4 | 51 | 56 | 9 | 5 | 1 | 3 | 24 | 19 | 12 | 4 | 7 | 1 | 27 | 37 |
---|
U18 LL1 | 16 | 7 | 7 | 2 | 64 | 66 | 8 | 3 | 4 | 1 | 33 | 39 | 8 | 4 | 3 | 1 | 31 | 27 |
---|
U18 LL2 | 14 | 9 | 2 | 3 | 55 | 32 | 7 | 5 | 2 | 0 | 30 | 21 | 7 | 4 | 0 | 3 | 25 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Ilderton Jets B2 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Mooretown Jr. Flags B2 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Mt. Brydges Cougars A | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
South Oxford Storm A | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Jr. Titans A | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
East Lambton Eagles B2 | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Haldimand River Kings | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
London Mustangs | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
New Hamburg Huskies | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
New Hamburg Jr Firebirds A | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Norfolk Knights A | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Petrolia Oilers B2 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
South Grey Spartans | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
South Huron Sabres B2 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
South Oxford Storm | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
St. Marys Rock B | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Green) | 18 | 9 | 6 | 3 | 66 | 72 | 18 | 9 | 6 | 3 | 66 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Blue) | 11 | 6 | 4 | 1 | 25 | 19 | 11 | 6 | 4 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Memorial Arena | 8 | 3 | 5 | 0 | 12 | 23 | 3 | 2 | 1 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 6 | 17 |
---|
Ingersoll District Memorial | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Pyramid Rec Centre | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Vollmer Culture and Recreation Complex - Rink A | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
East Bayfield Arena (Purple) | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
FlightExec Centre (APC) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Joe Thornton CC (Presstran) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
MSC (Rink 1) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Port Stanley | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
South Huron | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
St. Marys (Rock) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Tillsonburg Memorial Arena (Tillsonburg) (Memorial) | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|