| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 37 | 40 | 17 | 258 | 291 | 47 | 21 | 20 | 6 | 137 | 143 | 47 | 16 | 20 | 11 | 121 | 148 |
|---|
| Tournament | 36 | 19 | 8 | 9 | 111 | 73 | 21 | 12 | 4 | 5 | 60 | 44 | 15 | 7 | 4 | 4 | 51 | 29 |
|---|
| Playoff | 22 | 16 | 4 | 2 | 77 | 47 | 10 | 9 | 0 | 1 | 40 | 15 | 12 | 7 | 4 | 1 | 37 | 32 |
|---|
| Exhibition | 7 | 4 | 1 | 2 | 20 | 13 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 15 | 11 |
|---|
| Overall | 159 | 76 | 53 | 30 | 466 | 424 | 80 | 43 | 24 | 13 | 242 | 204 | 79 | 33 | 29 | 17 | 224 | 220 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 46 | 25 | 13 | 8 | 127 | 103 | 23 | 14 | 6 | 3 | 67 | 53 | 23 | 11 | 7 | 5 | 60 | 50 |
|---|
| U15 A | 40 | 15 | 12 | 13 | 97 | 87 | 19 | 9 | 6 | 4 | 47 | 39 | 21 | 6 | 6 | 9 | 50 | 48 |
|---|
| U15 LL1 | 39 | 25 | 9 | 5 | 163 | 110 | 21 | 14 | 4 | 3 | 87 | 57 | 18 | 11 | 5 | 2 | 76 | 53 |
|---|
| U15 LL2 | 34 | 11 | 19 | 4 | 79 | 124 | 17 | 6 | 8 | 3 | 41 | 55 | 17 | 5 | 11 | 1 | 38 | 69 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 12 | 8 | 1 | 3 | 31 | 14 | 5 | 4 | 0 | 1 | 14 | 3 | 7 | 4 | 1 | 2 | 17 | 11 |
|---|
| Ausable valley Coyotes | 10 | 8 | 0 | 2 | 31 | 15 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 4 | 0 | 1 | 16 | 5 |
|---|
| Mt. Brydges Cougars | 10 | 6 | 2 | 2 | 33 | 19 | 6 | 4 | 1 | 1 | 21 | 12 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| St. Marys Rock | 8 | 2 | 6 | 0 | 16 | 25 | 3 | 1 | 2 | 0 | 6 | 7 | 5 | 1 | 4 | 0 | 10 | 18 |
|---|
| Ilderton Jets | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Lambton Shores Predators | 5 | 3 | 1 | 1 | 14 | 7 | 3 | 2 | 0 | 1 | 11 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| South Huron Sabres | 5 | 1 | 4 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Mooretown Jr. Flags | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mt. Brydges Cougars Red | 4 | 2 | 1 | 1 | 17 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 13 | 8 |
|---|
| Point Edward Blackhawks | 4 | 3 | 1 | 0 | 22 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| East Lambton Eagles | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Mt. Brydges Cougars Gold | 3 | 2 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Port Stanley Jr. Sailors | 3 | 0 | 1 | 2 | 10 | 15 | 2 | 0 | 0 | 2 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| South Oxford Storm | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 11 |
|---|
| Thamesford Attack Green | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 47 | 23 | 17 | 7 | 151 | 130 | 46 | 22 | 17 | 7 | 142 | 128 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Gemini (Green) | 16 | 12 | 3 | 1 | 52 | 36 | 16 | 12 | 3 | 1 | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Shores Recreation Centre | 6 | 2 | 1 | 3 | 17 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 13 |
|---|
| Tri-Township | 5 | 3 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 10 |
|---|
| East Elgin (EastLink) | 4 | 3 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 3 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 10 |
|---|
| St. Marys (Rock) | 4 | 0 | 4 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| The Legacy Recreation Centre - Thedford | 4 | 2 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Lambeth | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Mold-Masters SportsPlex Park | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Point Edward | 3 | 2 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| WFCU | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| WFCU Centre | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|