| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 18 | 22 | 3 | 120 | 147 | 22 | 9 | 12 | 1 | 62 | 75 | 21 | 9 | 10 | 2 | 58 | 72 |
|---|
| Tournament | 14 | 6 | 5 | 3 | 37 | 36 | 10 | 3 | 4 | 3 | 23 | 28 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| Overall | 62 | 28 | 28 | 6 | 175 | 194 | 33 | 13 | 16 | 4 | 90 | 105 | 29 | 15 | 12 | 2 | 85 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 18 | 9 | 8 | 1 | 52 | 53 | 10 | 5 | 5 | 0 | 30 | 35 | 8 | 4 | 3 | 1 | 22 | 18 |
|---|
| U15 LL1 | 18 | 12 | 5 | 1 | 64 | 53 | 9 | 5 | 3 | 1 | 29 | 30 | 9 | 7 | 2 | 0 | 35 | 23 |
|---|
| U15 A | 13 | 5 | 6 | 2 | 37 | 36 | 7 | 2 | 4 | 1 | 20 | 20 | 6 | 3 | 2 | 1 | 17 | 16 |
|---|
| U15 LL2 | 13 | 2 | 9 | 2 | 22 | 52 | 7 | 1 | 4 | 2 | 11 | 20 | 6 | 1 | 5 | 0 | 11 | 32 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| East Lambton Eagles | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Lambton Shores Predators | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Mt. Brydges Cougars | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| St. Marys Rock | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Elgin-Thames 73s | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ilderton Jets | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Mooretown Jr. Flags | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr Stars | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| North Middlesex Jr. Stars Denys | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Point Edward Blackhawks | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| South Huron Sabres | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| South Kent | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 18 | 7 | 10 | 1 | 52 | 63 | 18 | 7 | 10 | 1 | 52 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Shores Recreation Centre | 6 | 2 | 1 | 3 | 17 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Gemini (Green) | 5 | 3 | 2 | 0 | 15 | 14 | 5 | 3 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre - Thedford | 4 | 2 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Tri-Township | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|