| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 30 | 31 | 9 | 204 | 228 | 34 | 14 | 17 | 3 | 105 | 115 | 36 | 16 | 14 | 6 | 99 | 113 |
|---|
| Tournament | 21 | 9 | 7 | 5 | 57 | 52 | 13 | 5 | 4 | 4 | 32 | 34 | 8 | 4 | 3 | 1 | 25 | 18 |
|---|
| Exhibition | 7 | 4 | 1 | 2 | 20 | 13 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 15 | 11 |
|---|
| Overall | 98 | 43 | 39 | 16 | 281 | 293 | 49 | 20 | 21 | 8 | 142 | 151 | 49 | 23 | 18 | 8 | 139 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 33 | 16 | 12 | 5 | 90 | 84 | 16 | 8 | 6 | 2 | 45 | 46 | 17 | 8 | 6 | 3 | 45 | 38 |
|---|
| U15 LL1 | 23 | 14 | 6 | 3 | 86 | 67 | 12 | 7 | 4 | 1 | 45 | 38 | 11 | 7 | 2 | 2 | 41 | 29 |
|---|
| U15 LL2 | 22 | 5 | 14 | 3 | 48 | 92 | 10 | 1 | 6 | 3 | 19 | 36 | 12 | 4 | 8 | 0 | 29 | 56 |
|---|
| U15 A | 20 | 8 | 7 | 5 | 57 | 50 | 11 | 4 | 5 | 2 | 33 | 31 | 9 | 4 | 2 | 3 | 24 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 7 | 7 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| Elgin-Thames 73s | 5 | 2 | 1 | 2 | 13 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|
| Mt. Brydges Cougars | 5 | 3 | 1 | 1 | 17 | 11 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Lambton Shores Predators | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| East Lambton Eagles | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Ilderton Jets | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mooretown Jr. Flags | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Point Edward Blackhawks | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 10 |
|---|
| South Huron Sabres | 3 | 0 | 3 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| South Oxford Storm | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 11 |
|---|
| St. Marys Rock | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 29 | 11 | 14 | 4 | 89 | 98 | 29 | 11 | 14 | 4 | 89 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 7 | 4 | 3 | 0 | 21 | 19 | 7 | 4 | 3 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Shores Recreation Centre | 6 | 2 | 1 | 3 | 17 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 3 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 10 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 11 |
|---|
| The Legacy Recreation Centre - Thedford | 4 | 2 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Mold-Masters SportsPlex Park | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| East Elgin (EastLink) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| FlightExec Centre (APC) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Forest (Amtelecom) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Ilderton | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Point Edward | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 10 |
|---|
| Thames Campus Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Tri-Township | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|