| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 5 | 48 | 4 | 81 | 392 | 29 | 2 | 24 | 3 | 36 | 200 | 28 | 3 | 24 | 1 | 45 | 192 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 23 | 3 | 18 | 2 | 47 | 157 | 11 | 1 | 8 | 2 | 21 | 73 | 12 | 2 | 10 | 0 | 26 | 84 |
|---|
| U11 A | 19 | 2 | 16 | 1 | 20 | 90 | 10 | 1 | 9 | 0 | 7 | 53 | 9 | 1 | 7 | 1 | 13 | 37 |
|---|
| U11 LL | 15 | 0 | 14 | 1 | 14 | 145 | 8 | 0 | 7 | 1 | 8 | 74 | 7 | 0 | 7 | 0 | 6 | 71 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 4 | 0 | 4 | 0 | 3 | 29 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Lambeth Lancers | 4 | 0 | 3 | 1 | 11 | 24 | 2 | 0 | 1 | 1 | 9 | 13 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Mt. Brydges Cougars | 4 | 0 | 3 | 1 | 4 | 26 | 2 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Ausable valley Coyotes | 3 | 1 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| St. Marys Rock | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Delhi-Norwich 59ers | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Dorchester Dragons LL1 | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 27 | 2 | 22 | 3 | 33 | 182 | 27 | 2 | 22 | 3 | 33 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| St. Marys (Rock) | 2 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 20 |
|---|
| Tri-Township | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|