| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 1 | 10 | 0 | 12 | 73 | 4 | 0 | 4 | 0 | 0 | 30 | 7 | 1 | 6 | 0 | 12 | 43 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 5 | 1 | 4 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
U11 B | 4 | 0 | 4 | 0 | 5 | 31 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
U11 LL | 2 | 0 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi-Norwich 59ers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Elgin-Thames 73s | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Ilderton Jets Blue | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Lambeth Lancers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
New Hamburg Huskies | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Norfolk Knights | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley Jr Sailors White | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
St. Marys Rock | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Lorne Comets | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 4 | 0 | 4 | 0 | 0 | 30 | 4 | 0 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bo Horvat | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Delhi | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
FlightExec Centre (APC) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Ilderton | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Lambeth | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Wilmot Complex (Schout) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|