| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 6 | 28 | 5 | 64 | 194 | 19 | 2 | 12 | 5 | 31 | 87 | 20 | 4 | 16 | 0 | 33 | 107 |
---|
Tournament | 12 | 5 | 6 | 1 | 27 | 22 | 5 | 2 | 2 | 1 | 12 | 9 | 7 | 3 | 4 | 0 | 15 | 13 |
---|
Exhibition | 5 | 2 | 2 | 1 | 18 | 15 | 1 | 0 | 1 | 0 | 5 | 6 | 4 | 2 | 1 | 1 | 13 | 9 |
---|
Overall | 56 | 13 | 36 | 7 | 109 | 231 | 25 | 4 | 15 | 6 | 48 | 102 | 31 | 9 | 21 | 1 | 61 | 129 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 28 | 9 | 13 | 6 | 60 | 66 | 12 | 3 | 4 | 5 | 25 | 25 | 16 | 6 | 9 | 1 | 35 | 41 |
---|
U11 B | 16 | 4 | 11 | 1 | 38 | 67 | 7 | 1 | 5 | 1 | 18 | 26 | 9 | 3 | 6 | 0 | 20 | 41 |
---|
U11 LL | 12 | 0 | 12 | 0 | 11 | 98 | 6 | 0 | 6 | 0 | 5 | 51 | 6 | 0 | 6 | 0 | 6 | 47 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Mustangs | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
South Oxford | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Brant Battalion A | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Jets B2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Lambton Shores Predators B2 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Mt. Brydges Cougars A | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Mt. Brydges Cougars B | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Norfolk Knights A | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
North Middlesex Jr. Stars B | 2 | 0 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
South Oxford Storm A | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Toronto Attack | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers B2 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 16 | 2 | 9 | 5 | 33 | 59 | 16 | 2 | 9 | 5 | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 4 | 0 | 4 | 0 | 3 | 34 | 4 | 0 | 4 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston Community Arena | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Tillsonburg Memorial Arena | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Bradford West Gwillimbury Leisure Centre | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Komoka CW&RC (2 - Coors) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Tri-Township | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|