| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 3 | 19 | 2 | 43 | 127 | 12 | 2 | 8 | 2 | 20 | 48 | 12 | 1 | 11 | 0 | 23 | 79 |
---|
Tournament | 9 | 4 | 4 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 12 | 8 | 5 | 2 | 3 | 0 | 10 | 9 |
---|
Exhibition | 4 | 2 | 2 | 0 | 16 | 13 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Overall | 37 | 9 | 25 | 3 | 81 | 157 | 17 | 4 | 10 | 3 | 37 | 62 | 20 | 5 | 15 | 0 | 44 | 95 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 18 | 7 | 8 | 3 | 42 | 43 | 8 | 3 | 2 | 3 | 21 | 17 | 10 | 4 | 6 | 0 | 21 | 26 |
---|
U11 B | 11 | 2 | 9 | 0 | 31 | 53 | 6 | 1 | 5 | 0 | 14 | 22 | 5 | 1 | 4 | 0 | 17 | 31 |
---|
U11 LL | 8 | 0 | 8 | 0 | 8 | 61 | 3 | 0 | 3 | 0 | 2 | 23 | 5 | 0 | 5 | 0 | 6 | 38 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Mustangs | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
South Oxford | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Lambton Shores Predators B2 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
North Middlesex Jr. Stars B | 2 | 0 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Toronto Attack | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers B2 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 10 | 2 | 6 | 2 | 23 | 31 | 10 | 2 | 6 | 2 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Memorial Arena | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Bradford West Gwillimbury Leisure Centre | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|