| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 15 | 42 | 10 | 130 | 277 | 33 | 6 | 18 | 9 | 61 | 122 | 34 | 9 | 24 | 1 | 69 | 155 |
---|
Tournament | 18 | 10 | 6 | 2 | 54 | 29 | 9 | 6 | 2 | 1 | 31 | 13 | 9 | 4 | 4 | 1 | 23 | 16 |
---|
Exhibition | 7 | 3 | 2 | 2 | 22 | 17 | 2 | 0 | 1 | 1 | 7 | 8 | 5 | 3 | 1 | 1 | 15 | 9 |
---|
Playoff | 5 | 3 | 2 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Overall | 97 | 31 | 52 | 14 | 222 | 333 | 47 | 14 | 22 | 11 | 109 | 147 | 50 | 17 | 30 | 3 | 113 | 186 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 50 | 22 | 18 | 10 | 130 | 102 | 24 | 10 | 6 | 8 | 62 | 41 | 26 | 12 | 12 | 2 | 68 | 61 |
---|
U11 B | 27 | 8 | 16 | 3 | 69 | 92 | 13 | 3 | 8 | 2 | 35 | 40 | 14 | 5 | 8 | 1 | 34 | 52 |
---|
U11 LL | 20 | 1 | 18 | 1 | 23 | 139 | 10 | 1 | 8 | 1 | 12 | 66 | 10 | 0 | 10 | 0 | 11 | 73 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons A | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 0 | 1 | 12 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Brant Battalion A | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ilderton Jets B2 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Lambton Shores Predators B2 | 3 | 0 | 3 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
London Mustangs | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Lucan Irish B2 | 3 | 0 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Mt. Brydges Cougars A | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
New Hamburg Huskies A | 3 | 1 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Norfolk Knights A | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
South Huron Sabres B2 | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
South Kent Lightning B2 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
South Oxford | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
South Oxford Storm A | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
St. Marys Rock A | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
St. Thomas Jr Stars A | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Wallaceburg Lakers B2 | 3 | 0 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 32 | 7 | 15 | 10 | 71 | 95 | 32 | 7 | 15 | 10 | 71 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini (Green) | 6 | 1 | 5 | 0 | 7 | 39 | 6 | 1 | 5 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston Community Arena | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Garnet B. Rickard Recreation Complex | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Komoka CW&RC (2 - Coors) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
---|
St. Marys (Rock) | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Tillsonburg Memorial Arena | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Bradford West Gwillimbury Leisure Centre | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
North Middlesex | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
South Courtice Arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Wallaceburg | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|