| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 9 | 62 | 7 | 118 | 494 | 39 | 3 | 30 | 6 | 51 | 242 | 39 | 6 | 32 | 1 | 67 | 252 |
|---|
| Playoff | 12 | 2 | 8 | 2 | 35 | 60 | 6 | 1 | 5 | 0 | 18 | 29 | 6 | 1 | 3 | 2 | 17 | 31 |
|---|
| Overall | 90 | 11 | 70 | 9 | 153 | 554 | 45 | 4 | 35 | 6 | 69 | 271 | 45 | 7 | 35 | 3 | 84 | 283 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 35 | 5 | 26 | 4 | 46 | 171 | 17 | 2 | 12 | 3 | 18 | 80 | 18 | 3 | 14 | 1 | 28 | 91 |
|---|
| U11 B | 30 | 5 | 21 | 4 | 75 | 182 | 15 | 2 | 11 | 2 | 36 | 88 | 15 | 3 | 10 | 2 | 39 | 94 |
|---|
| U11 LL | 25 | 1 | 23 | 1 | 32 | 201 | 13 | 0 | 12 | 1 | 15 | 103 | 12 | 1 | 11 | 0 | 17 | 98 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 7 | 0 | 6 | 1 | 7 | 47 | 4 | 0 | 4 | 0 | 3 | 33 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Ausable valley Coyotes | 6 | 3 | 3 | 0 | 13 | 22 | 3 | 2 | 1 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Lambeth Lancers | 6 | 0 | 5 | 1 | 15 | 31 | 4 | 0 | 3 | 1 | 13 | 20 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Elgin-Thames 73s | 5 | 0 | 5 | 0 | 3 | 32 | 2 | 0 | 2 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| St. Marys Rock | 4 | 0 | 4 | 0 | 4 | 30 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Lambton Shores Predators 2 | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| South Huron Sabres | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| St. Marys Rock Blue | 3 | 0 | 3 | 0 | 6 | 29 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 19 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 36 | 3 | 29 | 4 | 46 | 224 | 36 | 3 | 29 | 4 | 46 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 9 | 1 | 6 | 2 | 23 | 47 | 9 | 1 | 6 | 2 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 5 | 0 | 5 | 0 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 43 |
|---|
| Alvinston | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|
| Tri-Township | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
| Bo Horvat | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Greenwood | 2 | 1 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 8 |
|---|
| Ilderton | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Lambeth | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Medway | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Stephen Township | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|