Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 10 | 1 | 11 | 9 | 3 | +6 | 0.750 | 1-4 (W) | 0 | 0-0 (T) | 1 | 2-0 (W) | 0 | 2-3 (W) | 0 |
---|
| 2 | 1 | 1 | 7 | 2 | 9 | 9 | 8 | +1 | 0.529 | 3-2 (W) | 0 | 0-0 (T) | 1 | 1-2 (L) | 1 | 4-5 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 10 | 10 | 0 | 0.500 | 1-2 (W) | 0 | 1-4 (L) | 0 | 0-3 (W) | 0 | 4-5 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | -1 | 5 | 11 | 6 | +5 | 0.647 | 1-2 (L) | 0 | 0-6 (W) | 0 | 1-2 (W) | -1 | 2-3 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | -12 | 0.125 | 3-2 (L) | 0 | 0-6 (L) | 0 | 2-0 (L) | 0 | 0-3 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 18
Simcoe Warriors
Gemini Blue
@ Strathroy Rockets52
Gemini Green
Lambeth Lancers
Gemini Blue
@ Petrolia Oilers10
Gemini Blue
Strathroy Rockets
Gemini Blue
Petrolia Oilers
Gemini Blue
Pelham Panthers
@ Simcoe Warriors20
Gemini Blue
@ Petrolia Oilers27
Gemini Blue
Simcoe Warriors
Gemini Green
Petrolia Oilers
Gemini Blue
Lambeth Lancers
Gemini Blue
Strathroy Rockets
Gemini Green
Simcoe Warriors
Gemini Blue
@ Strathroy Rockets52
Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON