| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 3 | 17 | 4 | 37 | 76 | 12 | 2 | 8 | 2 | 22 | 36 | 12 | 1 | 9 | 2 | 15 | 40 |
---|
Tournament | 13 | 4 | 8 | 1 | 28 | 30 | 5 | 1 | 3 | 1 | 11 | 15 | 8 | 3 | 5 | 0 | 17 | 15 |
---|
Exhibition | 5 | 1 | 3 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Playoff | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 43 | 8 | 28 | 7 | 75 | 119 | 20 | 3 | 13 | 4 | 37 | 59 | 23 | 5 | 15 | 3 | 38 | 60 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 43 | 8 | 28 | 7 | 75 | 119 | 20 | 3 | 13 | 4 | 37 | 59 | 23 | 5 | 15 | 3 | 38 | 60 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Jr Stars A | 4 | 0 | 3 | 1 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 7 |
---|
Brant Battalion A | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Dorchester Dragons A | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Mt. Brydges Cougars A | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
New Hamburg Huskies A | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Norfolk Knights A | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
South Oxford Storm A | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Marys Rock A | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
London Mustangs | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
New Hamburg Huskies | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St Thomas Stars | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 15 | 2 | 10 | 3 | 26 | 44 | 15 | 2 | 10 | 3 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Sports Centre | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Joe Thorton Community Centre | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Memorial Arena St. Thomas | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Thames Campus Arena | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|