| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 24 | 14 | 9 | 1 | 59 | 43 | 13 | 8 | 5 | 0 | 35 | 25 | 11 | 6 | 4 | 1 | 24 | 18 |
|---|
| Regular Season | 21 | 12 | 6 | 3 | 72 | 44 | 10 | 5 | 3 | 2 | 30 | 20 | 11 | 7 | 3 | 1 | 42 | 24 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 48 | 28 | 16 | 4 | 136 | 91 | 25 | 14 | 9 | 2 | 67 | 48 | 23 | 14 | 7 | 2 | 69 | 43 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 48 | 28 | 16 | 4 | 136 | 91 | 25 | 14 | 9 | 2 | 67 | 48 | 23 | 14 | 7 | 2 | 69 | 43 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Mt. Brydges Cougars | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Ausable valley Coyotes | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Elgin-Thames 73s | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| GLHA Jr Mustangs Gray | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| GLHA Jr Mustangs Purple | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Haldimand River Kings | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| South Huron Sabres B | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 10 | 6 | 3 | 1 | 29 | 18 | 10 | 6 | 3 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Joe Thorton Community Centre | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Walker Sports and Abilities Centre | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Argyle (B) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| East Elgin (EastLink) | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Gemini (Green) | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters Complex | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair Sports Centre (London) - Chick-Fil-A | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|