| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 20 | 9 | 4 | 127 | 72 | 16 | 10 | 4 | 2 | 60 | 29 | 17 | 10 | 5 | 2 | 67 | 43 |
|---|
| Tournament | 24 | 14 | 9 | 1 | 59 | 43 | 13 | 8 | 5 | 0 | 35 | 25 | 11 | 6 | 4 | 1 | 24 | 18 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 60 | 36 | 19 | 5 | 191 | 119 | 31 | 19 | 10 | 2 | 97 | 57 | 29 | 17 | 9 | 3 | 94 | 62 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 60 | 36 | 19 | 5 | 191 | 119 | 31 | 19 | 10 | 2 | 97 | 57 | 29 | 17 | 9 | 3 | 94 | 62 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 4 | 4 | 0 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ausable valley Coyotes | 3 | 3 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Delhi-Norwich 59ers | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| East Lambton Eagles B | 3 | 0 | 2 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 8 | 9 |
|---|
| Elgin-Thames 73s | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| GLHA Jr Mustangs Gray | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| GLHA Jr Mustangs Purple | 3 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Mt. Brydges Cougars | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Norfolk Knights | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| South Huron Sabres B | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| South Oxford Storm | 3 | 2 | 0 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 15 | 10 | 4 | 1 | 54 | 25 | 15 | 10 | 4 | 1 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Gemini (Green) | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Community Centre | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Walker Sports and Abilities Centre | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Argyle (B) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| East Elgin (EastLink) | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Mold-Masters Complex | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Watford | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 |
|---|
| Western Fair Sports Centre (London) - Chick-Fil-A | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|