| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 24 | 14 | 9 | 1 | 59 | 43 | 13 | 8 | 5 | 0 | 35 | 25 | 11 | 6 | 4 | 1 | 24 | 18 |
|---|
| Regular Season | 12 | 5 | 4 | 3 | 40 | 25 | 6 | 2 | 2 | 2 | 19 | 15 | 6 | 3 | 2 | 1 | 21 | 10 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 38 | 20 | 14 | 4 | 103 | 72 | 20 | 10 | 8 | 2 | 55 | 43 | 18 | 10 | 6 | 2 | 48 | 29 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 38 | 20 | 14 | 4 | 103 | 72 | 20 | 10 | 8 | 2 | 55 | 43 | 18 | 10 | 6 | 2 | 48 | 29 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Haldimand River Kings | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 5 | 2 | 2 | 1 | 17 | 13 | 5 | 2 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Joe Thorton Community Centre | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Walker Sports and Abilities Centre | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Gemini (Green) | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mold-Masters Complex | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair Sports Centre (London) - Chick-Fil-A | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|