| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 10 | 6 | 7 | 56 | 42 | 12 | 5 | 2 | 5 | 31 | 18 | 11 | 5 | 4 | 2 | 25 | 24 |
|---|
| Tournament | 19 | 13 | 3 | 3 | 45 | 31 | 8 | 6 | 0 | 2 | 20 | 7 | 11 | 7 | 3 | 1 | 25 | 24 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 44 | 23 | 11 | 10 | 103 | 78 | 21 | 11 | 3 | 7 | 52 | 27 | 23 | 12 | 8 | 3 | 51 | 51 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 44 | 23 | 11 | 10 | 103 | 78 | 21 | 11 | 3 | 7 | 52 | 27 | 23 | 12 | 8 | 3 | 51 | 51 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Elgin-Thames 73s | 3 | 0 | 2 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Mt. Brydges Cougars | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Brant Battalion | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Delhi-Norwich 59ers | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| GLHA Jr Mustangs Grey | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| London Mustangs | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| New Hamburg Huskies | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Norfolk Knights | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Oxford Storm | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St Marys Rock | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 12 | 5 | 3 | 4 | 31 | 19 | 12 | 5 | 3 | 4 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Rec Centre | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Milton Sports Centre | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Rec Centre (St Marys) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Tri-Township | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|