| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 5 | 3 | 1 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Regular Season | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Exhibition | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 12 | 6 | 5 | 1 | 26 | 25 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 12 | 17 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 12 | 6 | 5 | 1 | 26 | 25 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 12 | 17 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Mustangs | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St Marys Rock | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Barrie Colts Blue | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Battalion | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Delhi-Norwich 59ers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin-Thames 73s | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Southwest Admirals | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Southwest Admirals | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
St. Marys Rock | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Rec Centre | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Pyramid Rec Centre (St Marys) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Bostwick Community Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Brant Sports (Gurney) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Wilmot Complex (Schout) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|