| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 16 | 12 | 2 | 2 | 40 | 23 | 7 | 5 | 0 | 2 | 18 | 6 | 9 | 7 | 2 | 0 | 22 | 17 |
|---|
| Regular Season | 13 | 6 | 4 | 3 | 35 | 20 | 6 | 4 | 1 | 1 | 19 | 6 | 7 | 2 | 3 | 2 | 16 | 14 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 31 | 18 | 8 | 5 | 77 | 48 | 14 | 9 | 2 | 3 | 38 | 14 | 17 | 9 | 6 | 2 | 39 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 31 | 18 | 8 | 5 | 77 | 48 | 14 | 9 | 2 | 3 | 38 | 14 | 17 | 9 | 6 | 2 | 39 | 34 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Brant Battalion | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Elgin-Thames 73s | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Mustangs | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| St Marys Rock | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 7 | 4 | 2 | 1 | 20 | 8 | 7 | 4 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Rec Centre | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Milton Sports Centre | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pyramid Rec Centre (St Marys) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|