| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 2 | 20 | 2 | 45 | 113 | 12 | 1 | 10 | 1 | 30 | 69 | 12 | 1 | 10 | 1 | 15 | 44 |
---|
Tournament | 14 | 12 | 0 | 2 | 93 | 15 | 8 | 6 | 0 | 2 | 54 | 9 | 6 | 6 | 0 | 0 | 39 | 6 |
---|
Exhibition | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Overall | 40 | 15 | 21 | 4 | 145 | 135 | 20 | 7 | 10 | 3 | 84 | 78 | 20 | 8 | 11 | 1 | 61 | 57 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A | 40 | 15 | 21 | 4 | 145 | 135 | 20 | 7 | 10 | 3 | 84 | 78 | 20 | 8 | 11 | 1 | 61 | 57 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Dorchester Dragons A | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Mt. Brydges Cougars A | 3 | 0 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
New Hamburg Huskies A | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Norfolk Knights A | 3 | 0 | 2 | 1 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
South Oxford Storm A | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
St. Marys Rock A | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
St. Thomas Jr Stars A | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Hespeler Shamrocks | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 11 | 1 | 9 | 1 | 28 | 58 | 11 | 1 | 9 | 1 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park | 3 | 3 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Homuth Arena | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Ingersoll | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Pyramid Rec Centre (St Marys) (Blue Arena) | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Waterford | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|