| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 33 | 53 | 12 | 251 | 367 | 48 | 17 | 25 | 6 | 135 | 175 | 50 | 16 | 28 | 6 | 116 | 192 |
|---|
| Playoff | 21 | 13 | 7 | 1 | 61 | 42 | 10 | 6 | 3 | 1 | 30 | 18 | 11 | 7 | 4 | 0 | 31 | 24 |
|---|
| Tournament | 10 | 8 | 1 | 1 | 43 | 12 | 4 | 3 | 1 | 0 | 15 | 8 | 6 | 5 | 0 | 1 | 28 | 4 |
|---|
| Exhibition | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Overall | 132 | 54 | 63 | 15 | 358 | 427 | 63 | 26 | 30 | 7 | 182 | 205 | 69 | 28 | 33 | 8 | 176 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 41 | 16 | 20 | 5 | 88 | 85 | 20 | 9 | 10 | 1 | 48 | 45 | 21 | 7 | 10 | 4 | 40 | 40 |
|---|
| U13 B | 31 | 6 | 23 | 2 | 36 | 166 | 15 | 1 | 12 | 2 | 20 | 87 | 16 | 5 | 11 | 0 | 16 | 79 |
|---|
| U13 LL1 | 30 | 17 | 10 | 3 | 111 | 86 | 14 | 9 | 4 | 1 | 58 | 32 | 16 | 8 | 6 | 2 | 53 | 54 |
|---|
| U13 LL2 | 30 | 15 | 10 | 5 | 123 | 90 | 14 | 7 | 4 | 3 | 56 | 41 | 16 | 8 | 6 | 2 | 67 | 49 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 9 | 3 | 3 | 3 | 17 | 19 | 5 | 1 | 2 | 2 | 9 | 12 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| St. Marys Rock | 6 | 0 | 6 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 10 |
|---|
| Elgin-Thames 73s | 5 | 3 | 2 | 0 | 13 | 13 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Mt. Brydges Cougars | 5 | 4 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Lambeth Lancers | 4 | 2 | 2 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 21 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Lucan Irish White | 4 | 3 | 1 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| South Huron Sabres | 4 | 3 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| St. Thomas Jr Stars White | 4 | 2 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 15 |
|---|
| West Lorne Comets | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Ilderton Jets Blue | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators 2 | 3 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Port Stanley Jr Sailors Black | 3 | 1 | 2 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 9 | 12 |
|---|
| Port Stanley Jr Sailors White | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| St. Marys Rock Blue | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gemini (Blue) | 46 | 20 | 22 | 4 | 144 | 139 | 46 | 20 | 22 | 4 | 144 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Green) | 15 | 5 | 7 | 3 | 32 | 62 | 14 | 4 | 7 | 3 | 27 | 60 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Tri-Township | 7 | 4 | 3 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 27 |
|---|
| Forest (Amtelecom) | 4 | 1 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| Port Stanley | 4 | 1 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 20 |
|---|
| St. Marys (Rock) | 4 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 12 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Bo Horvat | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| East Elgin (EastLink) | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| East Lambton Community Complex | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Greenwood | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Joe Thornton CC (STMHA) | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Thamesford | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Thedford | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Wallaceburg | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|