| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 54 | 13 | 36 | 5 | 133 | 257 | 27 | 6 | 17 | 4 | 57 | 109 | 27 | 7 | 19 | 1 | 76 | 148 |
---|
Tournament | 15 | 11 | 2 | 2 | 50 | 18 | 9 | 5 | 2 | 2 | 26 | 15 | 6 | 6 | 0 | 0 | 24 | 3 |
---|
Exhibition | 4 | 4 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Overall | 73 | 28 | 38 | 7 | 202 | 286 | 38 | 13 | 19 | 6 | 91 | 128 | 35 | 15 | 19 | 1 | 111 | 158 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 36 | 22 | 10 | 4 | 128 | 88 | 21 | 11 | 6 | 4 | 68 | 50 | 15 | 11 | 4 | 0 | 60 | 38 |
---|
U13 B | 21 | 4 | 14 | 3 | 38 | 90 | 10 | 1 | 7 | 2 | 11 | 41 | 11 | 3 | 7 | 1 | 27 | 49 |
---|
U13 LL | 16 | 2 | 14 | 0 | 36 | 108 | 7 | 1 | 6 | 0 | 12 | 37 | 9 | 1 | 8 | 0 | 24 | 71 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 3 | 2 | 1 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
South Huron Sabres B2 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 28 | 7 | 17 | 4 | 61 | 111 | 28 | 7 | 17 | 4 | 61 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thorton Community Centre | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Tri-Township | 4 | 1 | 3 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 33 |
---|
Lambeth | 3 | 2 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 15 |
---|
Brant Sports (Gurney) | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
East Bayfield Arena (Purple) | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Lambton Community Complex | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
FlightExec Centre (APC) | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
St. Marys (Rock) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|