| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 68 | 18 | 39 | 11 | 171 | 289 | 34 | 8 | 20 | 6 | 72 | 128 | 34 | 10 | 19 | 5 | 99 | 161 |
---|
Playoff | 31 | 14 | 14 | 3 | 87 | 78 | 16 | 7 | 6 | 3 | 48 | 36 | 15 | 7 | 8 | 0 | 39 | 42 |
---|
Tournament | 17 | 11 | 3 | 3 | 52 | 32 | 10 | 5 | 2 | 3 | 28 | 17 | 7 | 6 | 1 | 0 | 24 | 15 |
---|
Exhibition | 4 | 4 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Overall | 121 | 47 | 57 | 17 | 329 | 410 | 62 | 22 | 28 | 12 | 156 | 185 | 59 | 25 | 29 | 5 | 173 | 225 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 54 | 29 | 16 | 9 | 178 | 135 | 28 | 15 | 8 | 5 | 86 | 66 | 26 | 14 | 8 | 4 | 92 | 69 |
---|
U13 B | 35 | 9 | 22 | 4 | 73 | 129 | 18 | 3 | 12 | 3 | 33 | 63 | 17 | 6 | 10 | 1 | 40 | 66 |
---|
U13 LL | 31 | 9 | 18 | 4 | 78 | 146 | 16 | 4 | 8 | 4 | 37 | 56 | 15 | 5 | 10 | 0 | 41 | 90 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets | 7 | 3 | 2 | 2 | 17 | 12 | 5 | 1 | 2 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
New Hamburg Huskies A | 6 | 2 | 3 | 1 | 17 | 16 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Brant Battalion A | 5 | 4 | 1 | 0 | 25 | 15 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 16 | 13 |
---|
Mt. Brydges Cougars A | 5 | 1 | 3 | 1 | 11 | 19 | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
South Oxford Storm A | 5 | 1 | 2 | 2 | 14 | 16 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
St. Marys Rock A | 5 | 5 | 0 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 15 | 8 |
---|
Dresden Jr. Kings B2 | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Ilderton Jets B2 | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Lucan Irish B2 | 4 | 0 | 3 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Mooretown Jr. Flags B2 | 4 | 0 | 4 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Dorchester Dragons A | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
East Lambton Eagles | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Lambeth Lancers | 3 | 2 | 1 | 0 | 28 | 16 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 18 | 13 |
---|
Lambeth Lancers B2 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Norfolk Knights A | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
South Huron Sabres B2 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
St. Thomas Jr Stars A | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
St. Thomas Jr Stars B2 | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
St. Thomas Jr Stars White | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Wallaceburg Lakers B2 | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gemini (Blue) | 48 | 16 | 24 | 8 | 119 | 158 | 48 | 16 | 24 | 8 | 119 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thorton Community Centre | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Komoka CW&RC (2 - Coors) | 4 | 3 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
St. Marys (Rock) | 4 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 12 |
---|
Tri-Township | 4 | 1 | 3 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 33 |
---|
Brant Sports (Gurney) | 3 | 2 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 13 |
---|
FlightExec Centre (APC) | 3 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 17 |
---|
Joe Thornton CC (STMHA) | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 12 |
---|
Lambeth | 3 | 2 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 15 |
---|
East Bayfield Arena (Purple) | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Lambton Community Complex | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Forest (Amtelecom) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Gemini (Green) | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Lucan | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Wallaceburg | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Watford | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
WMMC | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|