U15, Divisions, John Henry Tournament, 2022-2023 (Strathroy Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909112+90.8462-0 (W)01-4 (W)05-1 (W)0
21060686+20.5711-2 (W)00-3 (L)06-2 (W)0
21060686+20.5713-1 (W)04-2 (L)01-3 (W)0
21060697+20.5630-3 (W)04-2 (W)05-2 (L)0
1203036600.5001-2 (L)02-0 (L)05-2 (W)0
120303611-50.3532-3 (W)06-2 (L)01-3 (L)0
030000410-60.2863-1 (L)02-3 (L)01-4 (L)0
01000015-40.1675-1 (L)0XX
* = Bonus Points
U15 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909140+141.0000-3 (W)08-0 (W)00-3 (W)0
2106066600.5000-3 (L)02-4 (W)02-1 (W)0
2106-1587+10.5333-4 (W)-12-4 (L)00-2 (W)0
120314136+70.6843-4 (L)10-9 (W)02-1 (L)0
120303313-100.1881-3 (W)00-9 (L)00-3 (L)0
030000113-120.0711-3 (L)08-0 (L)00-2 (L)0
* = Bonus Points
U15 Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On