U11, Divisions, John Henry Tournament, 2022-2023 (Strathroy Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
U11 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909250+251.0000-10 (W)00-4 (W)011-0 (W)0
300909122+100.8571-4 (W)02-0 (W)01-6 (W)0
2106062017+30.5414-9 (W)011-2 (W)011-0 (L)0
1203-12713-60.3504-9 (L)02-0 (L)03-2 (W)-1
030011311-80.2141-4 (L)00-4 (L)03-2 (L)1
030000327-240.1000-10 (L)011-2 (L)01-6 (L)0
* = Bonus Points
U11 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009-1893+60.7504-1 (W)01-2 (W)-13-1 (W)0
21060654+10.5562-1 (L)13-2 (W)-11-0 (W)0
12032567-10.4623-2 (L)13-2 (W)01-2 (L)1
2106-15105+50.6672-1 (W)-13-2 (L)01-6 (W)0
01000013-20.2503-1 (L)0XX
030000211-90.1544-1 (L)01-0 (L)01-6 (L)0
* = Bonus Points
U11 Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On
  • WMMA - West Middlesex Memorial Arena, 334 Metcalfe Street , Strathroy, ON