U18, Divisions, John Henry Tournament, 2022-2023 (Strathroy Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18
U18 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909131+120.9293-0 (W)00-4 (W)06-1 (W)0
300909132+110.8671-5 (W)06-1 (W)02-0 (W)0
210606119+20.5506-2 (W)06-1 (L)01-4 (W)0
111404810-20.4443-3 (T)00-4 (L)03-5 (W)0
111404810-20.4443-3 (T)01-4 (W)06-1 (L)0
1203-12612-60.3331-5 (L)03-4 (W)-11-4 (L)0
03001139-60.2503-0 (L)03-4 (L)12-0 (L)0
030000615-90.2866-2 (L)01-4 (L)03-5 (L)0
* = Bonus Points
U18 Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On