U13, Divisions, John Henry Tournament, 2022-2023 (Strathroy Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
U13 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909183+150.8570-8 (W)03-5 (W)05-0 (W)0
300909173+140.8503-1 (W)01-2 (W)012-1 (W)0
210606177+100.70810-1 (W)03-5 (L)01-4 (W)0
1203031513+20.5367-6 (L)02-3 (L)03-7 (W)0
120303813-50.3817-6 (W)01-2 (L)05-0 (L)0
12030359-40.3573-1 (L)02-3 (W)01-4 (L)0
120303524-190.17210-1 (L)03-2 (W)012-1 (L)0
030000518-130.2170-8 (L)03-2 (L)03-7 (L)0
* = Bonus Points
U13 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909170+171.00013-0 (W)01-0 (W)00-3 (W)0
300909154+110.7898-0 (W)04-2 (W)02-3 (W)0
210606108+20.5562-5 (W)04-2 (L)03-2 (W)0
12030343+10.5710-3 (W)01-0 (L)01-2 (L)0
1203037700.5000-3 (L)01-5 (W)02-3 (L)0
12030389-10.4712-5 (L)01-6 (W)00-3 (L)0
120303319-160.13613-0 (L)01-5 (L)01-2 (W)0
030000317-140.1508-0 (L)01-6 (L)03-2 (L)0
* = Bonus Points
U13 Championship
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On
  • WMMA - West Middlesex Memorial Arena, 334 Metcalfe Street , Strathroy, ON