Team | W | L | T | OTW | OTL | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 0 | 0 | 1 | 7 | 1 | 8 | 13 | 4 | +9 | 0.765 | 6-0 (W) | 0 | 4-3 (OTL) | 1 | 0-4 (W) | 0 |
---|
| 2 | 0 | 0 | 1 | 0 | 8 | -1 | 7 | 14 | 7 | +7 | 0.667 | 3-5 (W) | 0 | 4-3 (OTW) | -1 | 5-1 (W) | 0 |
---|
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 5 | 9 | -4 | 0.357 | 4-2 (W) | 0 | 6-0 (L) | 0 | 1-1 (T) | 0 |
---|
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | -7 | 0.231 | 4-2 (L) | 0 | 1-2 (OTL) | 1 | 0-4 (L) | 0 |
---|
| 0 | 1 | 1 | 1 | 0 | 3 | -1 | 2 | 6 | 7 | -1 | 0.462 | 3-5 (L) | 0 | 1-2 (OTW) | -1 | 1-1 (T) | 0 |
---|
* = Bonus Points
Sun, Feb 04
@ Mid Huron HuskiesU11CH-1
Gemini (Green)
@ Strathroy Jr. Rockets RedU11A-1
Gemini (Green)
Aylmer Flames
@ Mid Huron Huskies
W
U11A-2Gemini (Blue)
@ Petrolia OilersU11A-3
Gemini (Blue)
Strathroy Jr. Rockets Red
WMMC
@ Hagersville HawksU11A-6
WMMC
Strathroy Jr. Rockets Red
@ Hagersville Hawks
W
U11A-7WMMC
Aylmer Flames
@ Petrolia OilersU11A-8
WMMC
@ Strathroy Jr. Rockets Red - HOSTU11A-9
WMMC
@ Mid Huron HuskiesU11CH-1
Gemini (Green)
Venue(s) In This Schedule
- Gem Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
- Gem Grn - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
- WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON