U9, Divisions, John Henry Tournament, 2023-2024 (Strathroy Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9
U9 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909244+200.8576-2 (W)02-6 (W)012-0 (W)0
210606228+140.73313-0 (W)02-6 (L)02-7 (W)0
1203031519-40.4416-2 (L)06-11 (W)02-7 (L)0
030000636-300.14313-0 (L)06-11 (L)012-0 (L)0
* = Bonus Points
U9 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909181+170.9470-9 (W)01-5 (W)04-0 (W)0
1203031113-20.4584-7 (W)01-5 (L)04-3 (L)0
120303914-50.3914-7 (L)05-3 (W)04-0 (L)0
120303717-100.2920-9 (L)05-3 (L)04-3 (W)0
* = Bonus Points
U9 Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • Gem Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Gem Grn - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON