Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:20a Blue B | Sat 3:20p Blue B | Sat 6:30p Blue B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue B | Sat 2:30p Blue B | Sat 5:40p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:20a Blue A | Sat 3:20p Blue A | Sat 6:30p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue C | Sat 2:30p Blue C | Sat 5:40p Blue B |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:20a Blue A | Sat 3:20p Blue B | Sat 5:40p Blue B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:20a Blue B | Sat 2:30p Blue B | Sat 6:30p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue B | Sat 2:30p Blue C | Sat 6:30p Blue B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue C | Sat 3:20p Blue A | Sat 5:40p Blue A |
---|
Mt. Brydges Cougars Blue
@ Strathroy Jr. Rockets Green AIP3b
Gemini Sportsplex Blue B Pad
Mt. Brydges Cougars Grey
@ Strathroy Jr. Rockets Yellow BIP3c
Gemini Sportsplex Blue C Pad
Lucan Irish Black
@ Strathroy Jr. Rockets Green BIP4a
Gemini Sportsplex Blue A Pad
Lucan Irish Mitchell
@ Point Edward Blackhawks RedIP4b
Gemini Sportsplex Blue B Pad
Lucan Irish Mitchell
@ Strathroy Jr. Rockets Green AIP8b
Gemini Sportsplex Blue B Pad
Mt. Brydges Cougars Blue
@ Strathroy Jr. Rockets Yellow BIP8c
Gemini Sportsplex Blue C Pad
Mt. Brydges Cougars Grey
@ Strathroy Jr. Rockets Green BIP9a
Gemini Sportsplex Blue A Pad
Lucan Irish Black
@ Point Edward Blackhawks RedIP9b
Gemini Sportsplex Blue B Pad
Strathroy Jr. Rockets Green A
@ Mt. Brydges Cougars GreyIP12a
Gemini Sportsplex Blue A Pad
Strathroy Jr. Rockets Yellow B
@ Lucan Irish BlackIP12b
Gemini Sportsplex Blue B Pad
Strathroy Jr. Rockets Green B
@ Lucan Irish MitchellIP13a
Gemini Sportsplex Blue A Pad
Point Edward Blackhawks Red
@ Mt. Brydges Cougars BlueIP13b
Gemini Sportsplex Blue B Pad
Venue(s) In This Schedule
- Blue A - Gemini Sportsplex Blue A Pad , 667 Adair Blvd , Strathroy , ON
- Blue B - Gemini Sportsplex Blue B Pad , 667 Adair Blvd , Strathroy , ON
- Blue C - Gemini Sportsplex Blue C Pad , 667 Adair Blvd, Strathroy, ON