Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue A | Sat 2:30p Blue A | Sat 4:55p Blue C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue B | Sat 1:45p Blue B | Sat 4:55p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue C | Sat 1:45p Blue C | Sat 4:55p Blue B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue A | Sat 1:45p Blue A | Sat 4:05p Blue C |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue C | Sat 2:30p Blue A | Sat 4:05p Blue C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue B | Sat 1:45p Blue A | Sat 4:55p Blue C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:45a Blue A | Sat 1:45p Blue C | Sat 4:55p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:35a Blue A | Sat 1:45p Blue B | Sat 4:55p Blue B |
---|
Point Edward Blackhawks
@ Strathroy Jr. Rockets Grey AIP2a
Gemini Sportsplex Blue A Pad
North Middlesex Jr. Stars Timmermans
@ Lucan Irish ThauerIP2b
Gemini Sportsplex Blue B Pad
Lucan Irish Serino
@ North Middlesex Jr. Stars McClincheyIP2c
Gemini Sportsplex Blue C Pad
Strathroy Jr. Rockets Grey B
@ Dorchester DragonsIP3a
Gemini Sportsplex Blue A Pad
Strathroy Jr. Rockets Grey A
@ North Middlesex Jr. Stars TimmermansIP7a
Gemini Sportsplex Blue A Pad
Lucan Irish Thauer
@ Strathroy Jr. Rockets Grey BIP7b
Gemini Sportsplex Blue B Pad
North Middlesex Jr. Stars McClinchey
@ Point Edward BlackhawksIP7c
Gemini Sportsplex Blue C Pad
Dorchester Dragons
@ Lucan Irish SerinoIP8a
Gemini Sportsplex Blue A Pad
Lucan Irish Serino
@ Strathroy Jr. Rockets Grey AIP10c
Gemini Sportsplex Blue C Pad
Point Edward Blackhawks
@ Lucan Irish ThauerIP11a
Gemini Sportsplex Blue A Pad
Strathroy Jr. Rockets Grey B
@ North Middlesex Jr. Stars McClincheyIP11b
Gemini Sportsplex Blue B Pad
North Middlesex Jr. Stars Timmermans
@ Dorchester DragonsIP11c
Gemini Sportsplex Blue C Pad
Venue(s) In This Schedule
- Blue A - Gemini Sportsplex Blue A Pad , 667 Adair Blvd , Strathroy , ON
- Blue B - Gemini Sportsplex Blue B Pad , 667 Adair Blvd , Strathroy , ON
- Blue C - Gemini Sportsplex Blue C Pad , 667 Adair Blvd, Strathroy, ON