Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue A | Sat 12:55p Blue A | Sat 3:20p Blue C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue B | Sat 12:55p Blue B | Sat 4:05p Blue A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue C | Sat 12:55p Blue C | Sat 4:05p Blue B |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue C | Sat 12:55p Blue B | Sat 3:20p Blue C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue B | Sat 12:55p Blue A | Sat 4:05p Blue B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:00a Blue A | Sat 12:55p Blue C | Sat 4:05p Blue A |
---|
Strathroy Jr. Rockets Yellow A
@ Lambeth Red WingsIP1a
Gemini Sportsplex Blue A Pad
Strathroy Jr. Rockets White
@ Oakville Rangers AIP1b
Gemini Sportsplex Blue B Pad
Strathroy Jr. Rockets Red
@ Oakville Rangers BIP1c
Gemini Sportsplex Blue C Pad
Lambeth Red Wings
@ Strathroy Jr. Rockets White IP6a
Gemini Sportsplex Blue A Pad
Oakville Rangers A
@ Strathroy Jr. Rockets RedIP6b
Gemini Sportsplex Blue B Pad
Oakville Rangers B
@ Strathroy Jr. Rockets Yellow AIP6c
Gemini Sportsplex Blue C Pad
Lambeth Red Wings
@ Strathroy Jr. Rockets RedIP9c
Gemini Sportsplex Blue C Pad
Oakville Rangers A
@ Strathroy Jr. Rockets Yellow AIP10a
Gemini Sportsplex Blue A Pad
Oakville Rangers B
@ Strathroy Jr. Rockets White IP10b
Gemini Sportsplex Blue B Pad
Venue(s) In This Schedule
- Blue A - Gemini Sportsplex Blue A Pad , 667 Adair Blvd , Strathroy , ON
- Blue B - Gemini Sportsplex Blue B Pad , 667 Adair Blvd , Strathroy , ON
- Blue C - Gemini Sportsplex Blue C Pad , 667 Adair Blvd, Strathroy, ON