Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 9 | 0 | 9 | 17 | 10 | +7 | 0.630 | 0-2 (W) | 0 | 4-1 (W) | 0 | 9-4 (W) | 0 | 5-2 (L) | 0 |
---|
| 3 | 1 | 0 | 9 | 0 | 9 | 16 | 12 | +4 | 0.571 | 3-8 (W) | 0 | 2-1 (W) | 0 | 6-1 (L) | 0 | 5-2 (W) | 0 |
---|
| 2 | 1 | 1 | 7 | 0 | 7 | 9 | 5 | +4 | 0.643 | 0-2 (L) | 0 | 1-2 (W) | 0 | 6-1 (W) | 0 | 1-1 (T) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 12 | 7 | +5 | 0.632 | 1-2 (L) | 0 | 2-1 (L) | 0 | 3-1 (W) | 0 | 2-7 (W) | 0 |
---|
| 1 | 2 | 1 | 4 | 0 | 4 | 7 | 9 | -2 | 0.438 | 4-1 (W) | 0 | 4-1 (L) | 0 | 3-1 (L) | 0 | 1-1 (T) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 10 | 28 | -18 | 0.263 | 4-1 (L) | 0 | 3-8 (L) | 0 | 9-4 (L) | 0 | 2-7 (L) | 0 |
---|
* = Bonus Points
Sun, Oct 29
Ingersoll Express
West Middlesex Memorial Arena
Strathroy Jr Rockets
@ Saugeen Shores Storm
W
97Gemini Sportsplex - Green Pad
Mt Brydges Cougars
Gemini Sportsplex - Green Pad
@ Petrolia Oilers14
Gemini Sportsplex - Green Pad
Ingersoll Express
Gemini Sportsplex - Green Pad
@ Dorchester Dragons27
West Middlesex Memorial Arena
Petrolia Oilers
@ Saugeen Shores Storm
W
31Gemini Sportsplex - Blue Pad
@ Ingersoll Express42
West Middlesex Memorial Arena
@ Saugeen Shores Storm51
Gemini Sportsplex - Blue Pad
@ Petrolia Oilers67
Gemini Sportsplex - Green Pad
@ Dorchester Dragons68
West Middlesex Memorial Arena
@ Strathroy Jr Rockets79
Gemini Sportsplex - Green Pad
Dorchester Dragons
@ Mt Brydges Cougars81
Gemini Sportsplex - Blue Pad
Petrolia Oilers
West Middlesex Memorial Arena
Ingersoll Express
West Middlesex Memorial Arena
Strathroy Jr Rockets
@ Saugeen Shores Storm
W
97Gemini Sportsplex - Green Pad
Venue(s) In This Schedule
- GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
- GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
- WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON