Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 19 | 7 | +12 | 0.731 | 3-5 (W) | 0 | 6-2 (W) | 0 | 1-5 (W) | 0 | 3-1 (W) | 0 |
---|
| 3 | 1 | 0 | 9 | 0 | 9 | 24 | 9 | +15 | 0.727 | 3-5 (L) | 0 | 1-12 (W) | 0 | 1-5 (W) | 0 | 4-2 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 10 | 11 | -1 | 0.476 | 4-1 (W) | 0 | 1-5 (L) | 0 | 3-1 (L) | 0 | 2-4 (W) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 7 | 13 | -6 | 0.350 | 4-1 (L) | 0 | 1-5 (L) | 0 | 4-2 (L) | 0 | 3-0 (W) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 5 | 25 | -20 | 0.167 | 1-12 (L) | 0 | 6-2 (L) | 0 | 3-0 (L) | 0 | 2-4 (L) | 0 |
---|
* = Bonus Points
Sun, Oct 29
@ St Thomas Jr Stars94
Gemini Sportsplex - Green Pad
@ Strathroy Jr Rockets95
Gemini Sportsplex - Blue Pad
@ Dorchester Dragons2
West Middlesex Memorial Arena
Mt Brydges Cougars
Gemini Sportsplex - Blue Pad
Caledonia Thunder
Gemini Sportsplex - Blue Pad
@ Caledonia Thunder26
Gemini Sportsplex - Green Pad
St Thomas Jr Stars
West Middlesex Memorial Arena
Dorchester Dragons
@ Strathroy Jr Rockets
W
39West Middlesex Memorial Arena
@ St Thomas Jr Stars47
West Middlesex Memorial Arena
@ Dorchester Dragons49
Gemini Sportsplex - Green Pad
@ Caledonia Thunder63
Gemini Sportsplex - Blue Pad
Caledonia Thunder
Gemini Sportsplex - Blue Pad
@ St Thomas Jr Stars94
Gemini Sportsplex - Green Pad
@ Strathroy Jr Rockets95
Gemini Sportsplex - Blue Pad
Venue(s) In This Schedule
- GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
- GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
- WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON