PeeWee, Divisions, Rep Olympics, 2013-2014 (Strathroy Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
PeeWee
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012-111197+120.7311-5 (W)06-2 (W)02-5 (W)03-2 (W)-1
31090998+10.5291-3 (W)02-1 (W)02-5 (L)01-2 (W)0
2117-25911-20.4503-2 (W)-16-2 (L)02-2 (T)-12-1 (W)0
12140479-20.4381-2 (W)01-3 (L)02-2 (T)-13-2 (L)1
130303107+30.5881-2 (L)02-1 (L)07-1 (W)02-1 (L)0
040011517-120.2273-2 (L)11-5 (L)07-1 (L)01-2 (L)0
* = Bonus Points
Championships
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON