Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 11 | 3 | +8 | 0.786 | 2-1 (W) | 0 | 0-2 (W) | 0 | 2-4 (W) | 0 | 3-0 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 1 | 7 | 7 | 6 | +1 | 0.538 | 2-1 (L) | 0 | 1-2 (L) | 1 | 3-2 (W) | 0 | 0-2 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 14 | 7 | +7 | 0.667 | 6-0 (W) | 0 | 0-4 (W) | 0 | 2-4 (L) | 0 | 3-2 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | -2 | 4 | 4 | 9 | -5 | 0.308 | 2-1 (W) | -1 | 1-2 (W) | -1 | 0-4 (L) | 0 | 3-0 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | -11 | 0.077 | 2-1 (L) | 1 | 6-0 (L) | 0 | 0-2 (L) | 0 | 0-2 (L) | 0 |
---|
* = Bonus Points
Sun, Oct 30
Mooretown Jr Flags
West Middlesex Memorial Arena
Strathroy Jr Rockets
Gemini Sportsplex - Green Pad
@ Petrolia Oilers8
Gemini Sportsplex - Green Pad
@ Strathroy Jr Rockets10
Gemini Sportsplex - Green Pad
Strathroy Jr Rockets
Gemini Sportsplex - Blue Pad
@ Petrolia Oilers37
Gemini Sportsplex - Green Pad
Mooretown Jr Flags
Gemini Sportsplex - Blue Pad
Petrolia Oilers
West Middlesex Memorial Arena
West London Hawks
West Middlesex Memorial Arena
@ Mooretown Jr Flags81
Gemini Sportsplex - Blue Pad
@ West London Hawks82
Gemini Sportsplex - Green Pad
Petrolia Oilers
@ Strathroy Jr Rockets
W
93Gemini Sportsplex - Blue Pad
Mooretown Jr Flags
West Middlesex Memorial Arena
Strathroy Jr Rockets
Gemini Sportsplex - Green Pad
Venue(s) In This Schedule
- GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
- GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
- WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON