Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 9 | -1 | 8 | 14 | 15 | -1 | 0.483 | 3-7 (L) | 0 | 1-2 (W) | 0 | 3-4 (W) | -1 | 5-4 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 1 | 7 | 8 | 9 | -1 | 0.471 | 2-1 (W) | 0 | 1-2 (W) | 0 | 3-4 (L) | 1 | 3-1 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 11 | 6 | +5 | 0.647 | 3-1 (L) | 0 | 1-2 (L) | 0 | 0-6 (W) | 0 | 3-1 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 4 | 8 | -4 | 0.333 | 0-2 (W) | 0 | 1-2 (L) | 0 | 0-1 (W) | 0 | 0-6 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 11 | 9 | +2 | 0.550 | 3-7 (W) | 0 | 0-2 (L) | 0 | 3-1 (W) | 0 | 3-1 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 8 | 9 | -1 | 0.471 | 2-1 (L) | 0 | 3-1 (W) | 0 | 0-1 (L) | 0 | 5-4 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 08
Kincardine Kinucks
Gemini Sportsplex - Blue
@ Halton Thunder62
Gemini Sportsplex - Green
@ Petrolia Oilers9
Gemini Sportsplex - Blue
Brantford 99s
@ Strathroy Jr Rockets
W
10Gemini Sportsplex - Green
Strathroy Jr Rockets
Gemini Sportsplex - Blue
@ Halton Thunder18
Gemini Sportsplex - Green
Huntsville Otters
Gemini Sportsplex - Blue
Halton Thunder
Gemini Sportsplex - Green
Kincardine Kinucks
Gemini Sportsplex - Blue
Petrolia Oilers
Gemini Sportsplex - Green
Huntsville Otters
Gemini Sportsplex - Green
@ Kincardine Kinucks45
Gemini Sportsplex - Blue
@ Petrolia Oilers51
Gemini Sportsplex - Blue
@ Strathroy Jr Rockets52
Gemini Sportsplex - Green
Kincardine Kinucks
Gemini Sportsplex - Blue
@ Halton Thunder62
Gemini Sportsplex - Green
Venue(s) In This Schedule
- Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560
- Green Pa - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560