Midget, Divisions, SDMHA Rep Olympics Tournament, 2015-2016 (Strathroy Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3109-181415-10.4833-7 (L)01-2 (W)03-4 (W)-15-4 (W)0
22061789-10.4712-1 (W)01-2 (W)03-4 (L)13-1 (L)0
220606116+50.6473-1 (L)01-2 (L)00-6 (W)03-1 (W)0
22060648-40.3330-2 (W)01-2 (L)00-1 (W)00-6 (L)0
220606119+20.5503-7 (W)00-2 (L)03-1 (W)03-1 (L)0
13030389-10.4712-1 (L)03-1 (W)00-1 (L)05-4 (L)0
* = Bonus Points
FINALS
Sun, Nov 08
Full Schedule
Venue(s) In This Schedule
  • Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560
  • Green Pa - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560