Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 12 | 2 | +10 | 0.857 | 1-2 (W) | 0 | 1-0 (W) | 0 | 7-0 (W) | 0 | 1-2 (W) | 0 |
---|
| 3 | 1 | 0 | 9 | 0 | 9 | 14 | 4 | +10 | 0.778 | 0-4 (W) | 0 | 4-2 (W) | 0 | 0-5 (W) | 0 | 1-2 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 14 | 6 | +8 | 0.700 | 1-2 (L) | 0 | 4-2 (L) | 0 | 4-0 (W) | 0 | 0-7 (W) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 2 | 10 | -8 | 0.167 | 2-0 (W) | 0 | 1-0 (L) | 0 | 4-0 (L) | 0 | 0-5 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | -20 | 0.000 | 0-4 (L) | 0 | 2-0 (L) | 0 | 7-0 (L) | 0 | 0-7 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 08
@ Strathroy Jr Rockets59
Gemini Sportsplex - Blue
Saugeen Shores Storm
Gemini Sportsplex - Green
Fort Erie Meteors
Gemini Sportsplex - Blue
Dearborn, MI Belle Tire
Gemini Sportsplex - Green
@ Dearborn, MI Belle Tire15
Gemini Sportsplex - Blue
@ Fort Erie Meteors16
Gemini Sportsplex - Green
@ Saugeen Shores Storm23
Gemini Sportsplex - Blue
@ Dearborn, MI Belle Tire33
Gemini Sportsplex - Blue
@ Saugeen Shores Storm34
Gemini Sportsplex - Green
Saugeen Shores Storm
Gemini Sportsplex - Blue
Dearborn, MI Belle Tire
Gemini Sportsplex - Green
Mooretown Jr Flags
@ Strathroy Jr Rockets
W
50Gemini Sportsplex - Green
@ Strathroy Jr Rockets59
Gemini Sportsplex - Blue
Saugeen Shores Storm
Gemini Sportsplex - Green
Venue(s) In This Schedule
- Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560
- Green Pa - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560