Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 20 | 2 | +18 | 0.909 | 4-0 (W) | 0 | 1-7 (W) | 0 | 1-4 (W) | 0 | 5-0 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 9 | 11 | -2 | 0.450 | 4-0 (L) | 0 | 2-1 (W) | 0 | 4-3 (L) | 0 | 4-2 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 4 | 7 | -3 | 0.364 | 2-1 (L) | 0 | 1-0 (W) | 0 | 2-0 (W) | 0 | 5-0 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 8 | 11 | -3 | 0.421 | 5-2 (W) | 0 | 1-0 (L) | 0 | 1-4 (L) | 0 | 4-2 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 7 | 17 | -10 | 0.292 | 5-2 (L) | 0 | 1-7 (L) | 0 | 4-3 (W) | 0 | 2-0 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 08
Strathroy Jr Rockets
Gemini Sportsplex - Blue
@ Saugeen Shores Storm58
Gemini Sportsplex - Green
@ Strathroy Jr Rockets5
Gemini Sportsplex - Blue
@ Mooretown Jr Flags6
Gemini Sportsplex - Green
@ Saugeen Shores Storm13
Gemini Sportsplex - Blue
Mooretown Jr Flags
Gemini Sportsplex - Blue
@ St Marys Rock24
Gemini Sportsplex - Green
@ Strathroy Jr Rockets31
Gemini Sportsplex - Blue
St Marys Rock
Gemini Sportsplex - Green
@ Mooretown Jr Flags41
Gemini Sportsplex - Blue
@ St Marys Rock42
Gemini Sportsplex - Green
@ Saugeen Shores Storm49
Gemini Sportsplex - Blue
Strathroy Jr Rockets
Gemini Sportsplex - Blue
@ Saugeen Shores Storm58
Gemini Sportsplex - Green
Venue(s) In This Schedule
- Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560
- Green Pa - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560