Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 33 | 7 | +26 | 0.825 | 7-4 (W) | 0 | 0-8 (W) | 0 | 6-2 (W) | 0 | 1-12 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 10 | 19 | -9 | 0.345 | 4-1 (W) | 0 | 2-4 (W) | 0 | 4-1 (L) | 0 | 1-12 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | -1 | 5 | 9 | 13 | -4 | 0.409 | 3-1 (W) | 0 | 4-1 (L) | 0 | 6-2 (L) | 0 | 3-2 (W) | -1 |
---|
| 1 | 3 | 0 | 3 | 1 | 4 | 11 | 14 | -3 | 0.440 | 7-4 (L) | 0 | 2-4 (L) | 0 | 3-0 (W) | 0 | 3-2 (L) | 1 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 5 | 15 | -10 | 0.250 | 3-1 (L) | 0 | 0-8 (L) | 0 | 3-0 (L) | 0 | 4-1 (W) | 0 |
---|
* = Bonus Points
Sun, Nov 08
Saugeen Shores Storm
Gemini Sportsplex - Blue
@ Tillsonburg Tornadoes54
Gemini Sportsplex - Green
@ Strathroy Jr Rockets1
Gemini Sportsplex - Blue
@ Ingersoll Express2
Gemini Sportsplex - Green
@ Tillsonburg Tornadoes11
Gemini Sportsplex - Blue
Ingersoll Express
Gemini Sportsplex - Green
Strathroy Jr Rockets
@ Saugeen Shores Storm
W
20Gemini Sportsplex - Green
@ Tillsonburg Tornadoes27
Gemini Sportsplex - Blue
@ Ingersoll Express28
Gemini Sportsplex - Green
@ Saugeen Shores Storm37
Gemini Sportsplex - Blue
@ Strathroy Jr Rockets38
Gemini Sportsplex - Green
Saugeen Shores Storm
Gemini Sportsplex - Blue
Saugeen Shores Storm
Gemini Sportsplex - Blue
@ Tillsonburg Tornadoes54
Gemini Sportsplex - Green
Venue(s) In This Schedule
- Blue Pad - Gemini Sportsplex - Blue, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560
- Green Pa - Gemini Sportsplex - Green, 667 Adair Boulevard, Strathroy, ON. Phone: 519-245-0560