Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 22 | 4 | +18 | 0.846 | 1-4 (W) | 0 | 8-0 (W) | 0 | 1-7 (W) | 0 | 3-2 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 15 | 8 | +7 | 0.652 | 4-1 (W) | 0 | 3-2 (L) | 0 | 7-1 (W) | 0 | 3-2 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 14 | 16 | -2 | 0.467 | 1-4 (L) | 0 | 3-7 (W) | 0 | 7-1 (L) | 0 | 5-2 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 10 | 15 | -5 | 0.400 | 1-3 (W) | 0 | 3-2 (W) | 0 | 1-7 (L) | 0 | 5-3 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 10 | 13 | -3 | 0.435 | 4-1 (L) | 0 | 1-3 (L) | 0 | 6-1 (W) | 0 | 5-2 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 9 | 24 | -15 | 0.273 | 8-0 (L) | 0 | 3-7 (L) | 0 | 6-1 (L) | 0 | 5-3 (W) | 0 |
---|
* = Bonus Points
Sun, Nov 24
@ Ilderton Jets51
Gemini Green
@ Strathroy Jr Rockets52
Gemini Blue
@ New Hamburg Huskies6
Gemini Green
@ Dundas Blues13
Gemini Blue
New Hamburg Huskies
@ Owen Sound Jr Attack
W
14Gemini Green
@ Ayr Flames21
Gemini Blue
@ Dundas Blues28
Gemini Blue
@ Ilderton Jets29
Gemini Green
Owen Sound Jr Attack
@ Strathroy Jr Rockets
W
36Gemini Blue
@ New Hamburg Huskies37
Gemini Green
@ Ayr Flames43
Gemini Green
@ Owen Sound Jr Attack44
Gemini Blue
@ Ilderton Jets51
Gemini Green
@ Strathroy Jr Rockets52
Gemini Blue
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON