Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 2 | 1 | 1 | 7 | 1 | 8 | 13 | 5 | +8 | 0.722 | 1-1 (T) | 1 | 1-5 (W) | 0 | 2-1 (L) | 0 | 6-1 (W) | 0 |
---|
| 1 | 2 | 1 | 4 | 1 | 5 | 6 | 11 | -5 | 0.353 | 0-3 (W) | 0 | 1-5 (L) | 0 | 4-0 (L) | 0 | 2-2 (T) | 1 |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 16 | 6 | +10 | 0.727 | 6-3 (W) | 0 | 1-3 (W) | 0 | 2-1 (W) | 0 | 1-5 (W) | 0 |
---|
| 0 | 2 | 2 | 2 | 2 | 4 | 4 | 9 | -5 | 0.308 | 1-1 (T) | 1 | 1-3 (L) | 0 | 2-2 (T) | 1 | 0-3 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | 0-3 (L) | 0 | 1-0 (L) | 0 | 6-1 (L) | 0 | 1-5 (L) | 0 |
---|
| 3 | 1 | 0 | 9 | 0 | 9 | 11 | 6 | +5 | 0.647 | 6-3 (L) | 0 | 1-0 (W) | 0 | 4-0 (W) | 0 | 0-3 (W) | 0 |
---|
* = Bonus Points
Sun, Nov 04
Woolwich Wildcats
Gemini Blue
New Hamburg Huskies
@ Dorchester Dragons60
Gemini Green
Dorchester Dragons
@ Strathroy Rockets8
Gemini Green
Tillsonburg Tornadoes
Gemini Blue
@ Woolwich Wildcats9
Gemini Blue
Strathroy Rockets
Gemini Green
@ Tillsonburg Tornadoes24
Gemini Green
New Hamburg Huskies
Gemini Green
@ Dorchester Dragons33
Gemini Green
@ New Hamburg Huskies32
Gemini Blue
@ Tillsonburg Tornadoes40
Gemini Blue
New Hamburg Huskies
@ Strathroy Rockets43
Gemini Green
Strathroy Rockets
Gemini Blue
Tillsonburg Tornadoes
Gemini Green
Woolwich Wildcats
Gemini Blue
New Hamburg Huskies
@ Dorchester Dragons60
Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON