Midget, Divisions, REP Olympic Tournament, 2012-2013 (Strathroy Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
211718135+80.7221-1 (T)11-5 (W)02-1 (L)06-1 (W)0
121415611-50.3530-3 (W)01-5 (L)04-0 (L)02-2 (T)1
40012012166+100.7276-3 (W)01-3 (W)02-1 (W)01-5 (W)0
02222449-50.3081-1 (T)11-3 (L)02-2 (T)10-3 (L)0
040000215-130.1180-3 (L)01-0 (L)06-1 (L)01-5 (L)0
310909116+50.6476-3 (L)01-0 (W)04-0 (W)00-3 (W)0
* = Bonus Points
Championships
Sun, Nov 04
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, Strathroy, ON
  • Green - Gemini Green, Strathroy, ON