Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 10 | 1 | 11 | 12 | 4 | +8 | 0.750 | 1-5 (W) | 0 | 1-1 (T) | 1 | 3-0 (W) | 0 | 3-2 (W) | 0 |
---|
| 3 | 0 | 1 | 10 | 1 | 11 | 17 | 3 | +14 | 0.850 | 4-2 (W) | 0 | 1-1 (T) | 1 | 0-6 (W) | 0 | 6-0 (W) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | -16 | 0.000 | 5-0 (L) | 0 | 0-2 (L) | 0 | 3-0 (L) | 0 | 6-0 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 12 | 9 | +3 | 0.571 | 4-2 (L) | 0 | 5-0 (W) | 0 | 3-2 (W) | 0 | 3-2 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 5 | 14 | -9 | 0.263 | 1-5 (L) | 0 | 0-2 (W) | 0 | 0-6 (L) | 0 | 3-2 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 04
Dorchester Dragons
Gemini Blue
Tillsonburg Tornadoes
Gemini Green
@ Strathroy Rockets2
Gemini Green
Tillsonburg Tornadoes
Gemini Blue
@ Saugeen Shores Storm11
Gemini Blue
Dorchester Dragons
@ Lambeth Lancers20
Gemini Green
Saugeen Shores Storm
@ Tillsonburg Tornadoes
W
22Gemini Green
@ Saugeen Shores Storm27
Gemini Green
Tillsonburg Tornadoes
Gemini Blue
@ Tillsonburg Tornadoes35
Gemini Green
@ Saugeen Shores Storm34
Gemini Blue
@ Strathroy Rockets47
Gemini Green
Dorchester Dragons
Gemini Blue
Tillsonburg Tornadoes
Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON