Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 4 | 16 | 14 | 2 | +12 | 0.875 | 0-5 (W) | 1 | 2-0 (W) | 1 | 1-5 (W) | 1 | 2-1 (W) | 1 |
---|
| 3 | 1 | 0 | 9 | 3 | 12 | 12 | 5 | +7 | 0.706 | 3-1 (W) | 1 | 1-5 (W) | 1 | 3-1 (W) | 1 | 2-1 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 2 | 8 | 6 | 7 | -1 | 0.462 | 2-0 (L) | 0 | 1-5 (L) | 0 | 1-0 (W) | 1 | 0-4 (W) | 1 |
---|
| 1 | 3 | 0 | 3 | 1 | 4 | 5 | 10 | -5 | 0.333 | 3-1 (L) | 0 | 3-1 (W) | 1 | 1-0 (L) | 0 | 1-5 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | 0-5 (L) | 0 | 3-1 (L) | 0 | 3-1 (L) | 0 | 0-4 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 20
Pelham Panthers
@ Blyth-Brussels
W
58 (Bronze)Gemini Green
@ Strathroy Jr Rockets57 (Gold)
Gemini Blue
Petrolia Oilers
Gemini Green
@ Pelham Panthers6
Gemini Green
@ Blyth-Brussels 9
Gemini Blue
@ Petrolia Oilers16
Gemini Green
Blyth-Brussels
Gemini Blue
@ Pelham Panthers27
Gemini Green
@ Petrolia Oilers31
Gemini Green
Pelham Panthers
@ Strathroy Jr Rockets
W
36Gemini Blue
Petrolia Oilers
Gemini Green
@ Hespeler Shamrocks48
Gemini Blue
Pelham Panthers
@ Blyth-Brussels
W
58 (Bronze)Gemini Green
@ Strathroy Jr Rockets57 (Gold)
Gemini Blue
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON