Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 9 | 3 | 12 | 15 | 6 | +9 | 0.714 | 0-4 (W) | 1 | 2-4 (L) | 0 | 1-3 (W) | 1 | 6-1 (W) | 1 |
---|
| 3 | 1 | 0 | 9 | 3 | 12 | 14 | 6 | +8 | 0.700 | 2-4 (W) | 1 | 6-0 (W) | 1 | 1-3 (L) | 0 | 1-3 (W) | 1 |
---|
| 3 | 1 | 0 | 9 | 1 | 10 | 15 | 10 | +5 | 0.600 | 2-4 (L) | 0 | 2-4 (W) | 1 | 3-4 (W) | 0 | 5-1 (W) | 0 |
---|
| 1 | 3 | 0 | 3 | 2 | 5 | 7 | 18 | -11 | 0.280 | 6-0 (L) | 0 | 3-2 (W) | 1 | 3-4 (L) | 1 | 6-1 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 1 | 1 | 4 | 15 | -11 | 0.211 | 0-4 (L) | 0 | 3-2 (L) | 0 | 1-3 (L) | 0 | 5-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 06
Strathroy Rockets
Gemini Blue
Collingwood
@ Dorchester Dragons
W
62 (Bronze)Gemini Green
Dorchester Dragons
Gemini Blue
Goderich Sailors
Gemini Green
@ Collingwood 16
Gemini Green
@ Goderich Sailors26
Gemini Green
Strathroy Rockets
Gemini Green
Goderich Sailors
Gemini Green
@ Collingwood 45
Gemini Green
@ Goderich Sailors51
Gemini Green
Strathroy Rockets
Gemini Blue
Collingwood
@ Dorchester Dragons
W
62 (Bronze)Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON