U15, Divisions, John Henry Tournament (Strathroy Minor Hockey)

U15
U15 Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606184+140.818181-3 (W)01-6 (W)09-2 (W)0
21040484+40.667291-3 (L)01-2 (W)00-5 (W)0
12020259-40.357271-3 (W)01-6 (L)01-2 (L)0
030000317-140.150141-3 (L)09-2 (L)00-5 (L)0
* = Bonus Points
U15 Pool B
TeamWLT0WPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2010505113+80.786301-4 (W)05-0 (W)02-2 (T)0
201050583+50.727162-0 (W)02-2 (T)01-4 (W)0
021010139-60.250201-4 (L)01-1 (T)01-4 (L)0
021010118-70.11162-0 (L)05-0 (L)01-1 (T)0
* = Bonus Points
U15 Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON