| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a Blue | - | Sat 2:00p WMMC | - | Sat 6:15p Green | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p WMMC | - | Fri 6:45p Blue | - | Sat 2:00p WMMC | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p WMMC | - | Sat 11:00a Blue | - | Sat 6:15p Green | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a Blue | - | Fri 6:45p Blue | - | Sat 11:00a Blue | - |
|---|
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a Green | - | Sat 1:30p Blue | - | Sat 5:45p Blue | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:30p Blue | - | Fri 6:15p Green | - | Sat 1:30p Blue | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a Green | - | Fri 6:15p Green | - | Sat 11:30a Green | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:30p Blue | - | Sat 11:30a Green | - | Sat 5:45p Blue | - |
|---|
* = Bonus Points
Sun, Feb 01
Winner PB
@ Winner PAU15-CH
Gemini (Green)
Drayton Defenders Black
@ Strathroy Jr. Rockets LL1U15A-01
Gemini (Blue)
Dorchester Dragons LL1
@ Strathroy Jr. Rockets LL2U15B-02
Gemini (Green)
Thamesford Attack Yellow
@ Drayton Defenders WhiteU15B-03
Gemini (Blue)
SouthKent Lightning LL2
@ Saugeen Shores Storm 2U15A-04
WMMC
Drayton Defenders White
@ Strathroy Jr. Rockets LL2U15B-05
Gemini (Green)
Saugeen Shores Storm 2
@ Strathroy Jr. Rockets LL1U15A-06
Gemini (Blue)
Strathroy Jr. Rockets LL1
@ SouthKent Lightning LL2U15A-07
Gemini (Blue)
Strathroy Jr. Rockets LL2
@ Thamesford Attack YellowU15B-08
Gemini (Green)
Drayton Defenders White
@ Dorchester Dragons LL1U15B-09
Gemini (Blue)
Saugeen Shores Storm 2
@ Drayton Defenders BlackU15A-10
WMMC
Thamesford Attack Yellow
@ Dorchester Dragons LL1U15B-11
Gemini (Blue)
SouthKent Lightning LL2
@ Drayton Defenders BlackU15A-12
Gemini (Green)
Winner PB
@ Winner PAU15-CH
Gemini (Green)
Venue(s) In This Schedule
- Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
- Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
- WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON