U11, Divisions, John Henry Tournament (Strathroy Minor Hockey)

U11
U11 Pool A
TeamWLT0WPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2010505154+110.78967-0 (W)02-6 (W)02-2 (T)0
210040479-20.43807-0 (L)01-3 (W)04-1 (W)0
11103038800.500125-2 (W)04-1 (L)02-2 (T)0
0300000514-90.26385-2 (L)01-3 (L)02-6 (L)0
* = Bonus Points
U11 Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606155+100.75065-3 (W)01-7 (W)03-1 (W)0
210404114+70.73385-0 (W)01-5 (W)03-1 (L)0
1202021210+20.54545-3 (L)08-0 (W)01-5 (L)0
030000120-190.04885-0 (L)08-0 (L)01-7 (L)0
* = Bonus Points
U11 Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON