U9, Divisions, John Henry Tournament (Strathroy Minor Hockey)

U9
U9 Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606184+140.81845-1 (W)02-5 (W)08-1 (W)0
2104041412+20.53862-6 (W)05-6 (W)02-5 (L)0
1202021213-10.48025-1 (L)05-6 (L)06-2 (W)0
030000520-150.20062-6 (L)06-2 (L)08-1 (L)0
* = Bonus Points
U9 Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606184+140.81827-2 (W)01-3 (W)08-1 (W)0
2104041210+20.54567-2 (L)05-2 (W)05-1 (W)0
120202108+20.556120-7 (W)05-2 (L)01-3 (L)0
030000220-180.09100-7 (L)05-1 (L)08-1 (L)0
* = Bonus Points
U9 Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON